Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Smithson Investment Trust plc (Ordinary Share) | +13.04% |
NAV | Smithson Investment Trust plc (Ordinary Share) | +11.70% |
Morningstar's Benchmark | MSCI World SMID Index GBP | -- |
Key statistics
On Friday, Smithson Investment Trust plc (SSON:LSE) closed at 1,480.00, -0.27% below its 52-week high of 1,484.00, set on Aug 01, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 132.96m |
---|---|
Market cap | 1.94bn GBP |
Total assets | 2.19bn GBP |
Total expense ratio | 0.87% |
High | 1,482.00 |
Low | 1,462.00 |
Previous close | 1,456.00 |
Average volume | 280.92k |
---|---|
YTD Change | +4.59% |
Beta | 0.8833 |
Diluted NAV (est) | 1,673.70 |
Diluted NAV (last pub) | 1,645.69 |
Premium/Discount | -11.57% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Nov 22 2024 16:37 GMT.
More ▼