- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Announcements
- Director/PDMR Shareholding
- Cancellation of Shares & Buy-Back Programme Update
- New Investment – SRT & Partners Limited
- Follow on Investment – Pantheon Specialty Group
- Sale of Lilley Plummer Holdings Limited
- Half Year Results
- New Investment – Volt UW HoldCo Ltd
- Transaction in Own Shares
- Notice of HY Results and Investor Presentation
- New Investment – CEE Specialty s.r.o.
More ▼
Key statistics
52-week range
Open | 705.00 |
---|---|
High | 709.90 |
Low | 482.00 |
Bid | 700.00 |
Offer | 710.00 |
Previous close | 705.00 |
Average volume | 67.99k |
---|---|
Shares outstanding | 37.08m |
Free float | 6.06m |
P/E (TTM) | 5.01 |
Market cap | 261.39m GBP |
EPS (TTM) | 1.41 GBP |
Annual div (ADY) | 8.04 GBX |
---|---|
Annual div yield (ADY) | 1.14% |
Div ex-date | Jun 27 2024 |
Div pay-date | Jul 26 2024 |
Data delayed at least 20 minutes, as of Nov 21 2024 12:52 GMT.
More ▼