| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 10,268.00 | 10,948.47 | 10,206.00 | 10,822.00 | ||
| 10,982.00 | 11,042.00 | 10,520.00 | 10,703.00 | ||
| 11,460.00 | 11,520.00 | 10,830.00 | 10,830.00 | ||
| 11,820.00 | 12,084.00 | 11,354.00 | 11,354.00 | ||
| 11,518.00 | 12,048.00 | 11,464.00 | 11,784.00 | ||
| 12,076.00 | 12,298.00 | 11,827.80 | 11,978.00 | ||
| 12,552.00 | 12,596.00 | 12,036.00 | 12,064.00 | ||
| 12,640.00 | 12,738.00 | 12,532.00 | 12,532.00 | ||
| 12,452.00 | 12,484.00 | 12,262.00 | 12,412.00 | ||
| 12,340.00 | 12,480.00 | 12,266.00 | 12,300.00 | ||
| 12,526.00 | 12,608.00 | 12,344.00 | 12,514.00 | ||
| 12,610.00 | 12,726.00 | 12,264.00 | 12,264.00 | ||
| 12,538.00 | 12,794.39 | 12,406.00 | 12,498.00 | ||
| 12,382.00 | 12,684.00 | 12,199.40 | 12,592.00 | ||
| 12,638.00 | 12,750.00 | 12,608.00 | 12,608.00 | ||
| 12,760.00 | 12,962.04 | 12,722.00 | 12,982.00 | ||
| 12,874.00 | 12,928.00 | 12,703.64 | 12,848.00 | ||
| 12,708.00 | 12,974.00 | 12,357.46 | 12,752.00 | ||
| 12,438.00 | 12,646.00 | 12,428.71 | 12,464.00 | ||
| 12,352.00 | 12,558.00 | 11,946.00 | 12,558.00 | ||
| 12,316.00 | 12,594.00 | 12,280.00 | 12,482.00 | ||
| 12,194.00 | 12,318.00 | 12,166.00 | 12,315.00 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.