| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 51,500.00 | 52,140.00 | 51,470.00 | 52,185.00 | ||
| 52,160.00 | 52,390.00 | 51,700.00 | 51,900.00 | ||
| 52,090.00 | 52,150.00 | 51,890.00 | 52,095.00 | ||
| 52,650.00 | 52,760.00 | 52,140.00 | 52,130.00 | ||
| 51,810.00 | 52,730.00 | 51,790.00 | 52,660.00 | ||
| 51,700.00 | 52,230.00 | 51,690.00 | 52,115.00 | ||
| 52,230.00 | 52,330.00 | 51,670.00 | 51,695.00 | ||
| 52,430.00 | 52,590.00 | 52,320.00 | 52,335.00 | ||
| 52,630.00 | 52,640.00 | 52,210.00 | 52,370.00 | ||
| 52,230.00 | 52,410.00 | 52,090.00 | 52,380.00 | ||
| 52,770.00 | 52,770.00 | 52,610.00 | 52,640.00 | ||
| 53,130.00 | 53,220.00 | 52,890.00 | 52,950.00 | ||
| 52,410.00 | 52,770.00 | 52,180.00 | 52,755.00 | ||
| 52,460.00 | 52,630.00 | 52,170.00 | 52,605.00 | ||
| 53,040.00 | 53,060.00 | 52,760.00 | 52,770.00 | ||
| 53,730.00 | 53,730.00 | 53,510.00 | 53,620.00 | ||
| 53,290.00 | 53,829.60 | 53,290.00 | 53,780.00 | ||
| 53,410.00 | 53,420.00 | 52,930.00 | 53,090.00 | ||
| 53,390.00 | 53,530.00 | 53,380.00 | 53,490.00 | ||
| 53,110.00 | 53,410.00 | 53,070.00 | 53,410.00 | ||
| 53,250.00 | 53,510.00 | 53,250.00 | 53,560.00 | ||
| 53,110.00 | 53,220.00 | 53,050.00 | 53,180.00 |
Data delayed at least 20 minutes, as of Feb 06 2026 15:33 GMT.