| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 27,285.00 | 27,524.05 | 27,227.37 | 27,465.00 | ||
| 27,580.00 | 27,607.20 | 27,365.91 | 27,437.50 | ||
| 27,810.00 | 27,915.00 | 27,678.60 | 27,762.50 | ||
| 27,800.00 | 27,831.28 | 27,506.78 | 27,522.50 | ||
| 27,650.00 | 27,810.00 | 27,303.08 | 27,810.00 | ||
| 27,620.00 | 27,620.00 | 27,498.01 | 27,457.50 | ||
| 27,745.00 | 27,796.75 | 27,586.80 | 27,555.00 | ||
| 27,620.00 | 27,755.00 | 27,555.00 | 27,555.00 | ||
| 27,645.00 | 27,695.00 | 27,624.81 | 27,640.00 | ||
| 27,530.00 | 27,699.22 | 27,530.00 | 27,615.00 | ||
| 27,545.00 | 27,606.95 | 27,545.00 | 27,552.50 | ||
| 27,480.00 | 27,693.87 | 27,480.00 | 27,620.00 | ||
| 27,187.11 | 27,187.11 | 27,013.60 | 27,270.00 | ||
| 27,060.00 | 27,177.65 | 27,030.00 | 27,070.00 | ||
| 27,160.00 | 27,323.53 | 27,050.00 | 27,307.50 | ||
| 27,350.00 | 27,500.00 | 27,340.00 | 27,500.00 | ||
| 27,240.00 | 27,394.83 | 27,093.58 | 27,390.00 | ||
| 26,845.00 | 27,011.00 | 26,800.00 | 26,897.50 | ||
| 27,101.43 | 27,101.43 | 26,845.40 | 26,887.50 | ||
| 27,110.00 | 27,110.00 | 27,030.00 | 27,080.00 | ||
| 26,958.44 | 27,066.17 | 26,936.07 | 27,110.00 | ||
| 26,910.00 | 26,943.89 | 26,696.61 | 26,905.00 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:29 GMT.