| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11,676.00 | 11,778.70 | 11,672.00 | 11,797.00 | ||
| 11,786.00 | 11,882.00 | 11,698.00 | 11,768.00 | ||
| 11,704.00 | 11,747.23 | 11,668.00 | 11,696.00 | ||
| 11,714.00 | 11,804.00 | 11,635.35 | 11,659.00 | ||
| 11,594.00 | 11,763.90 | 11,578.00 | 11,750.00 | ||
| 11,636.00 | 11,670.00 | 11,636.00 | 11,623.00 | ||
| 11,676.00 | 11,676.00 | 11,590.00 | 11,554.00 | ||
| 11,756.00 | 11,756.00 | 11,696.00 | 11,664.00 | ||
| 11,730.00 | 11,810.00 | 11,730.00 | 11,773.00 | ||
| 11,664.00 | 11,710.00 | 11,618.00 | 11,695.00 | ||
| 11,722.00 | 11,722.00 | 11,616.70 | 11,643.00 | ||
| 11,768.00 | 11,782.00 | 11,726.81 | 11,764.00 | ||
| 11,732.00 | 11,740.00 | 11,590.00 | 11,640.00 | ||
| 11,648.00 | 11,696.00 | 11,610.50 | 11,696.00 | ||
| 11,708.00 | 11,742.00 | 11,696.70 | 11,707.00 | ||
| 11,912.00 | 11,918.91 | 11,901.19 | 11,895.00 | ||
| 11,912.00 | 11,973.30 | 11,912.00 | 11,987.00 | ||
| 11,900.00 | 11,929.83 | 11,900.00 | 11,881.00 | ||
| 11,904.00 | 11,930.00 | 11,892.00 | 11,908.00 | ||
| 11,920.00 | 11,972.00 | 11,875.60 | 11,920.00 | ||
| 11,836.00 | 11,900.00 | 11,832.00 | 11,909.00 | ||
| 11,814.00 | 11,878.00 | 11,814.00 | 11,813.00 | ||
| 11,886.00 | 11,894.00 | 11,840.72 | 11,872.00 |
Data delayed at least 20 minutes, as of Feb 06 2026 15:11 GMT.