| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12,870.00 | 12,870.00 | 12,807.88 | 12,870.00 | ||
| 12,864.00 | 12,864.00 | 12,816.20 | 12,840.00 | ||
| 12,761.30 | 12,846.85 | 12,757.66 | 12,828.00 | ||
| 12,834.00 | 12,834.00 | 12,746.51 | 12,758.00 | ||
| 12,672.00 | 12,788.00 | 12,665.00 | 12,788.00 | ||
| 12,794.00 | 12,794.00 | 12,760.58 | 12,768.00 | ||
| 12,876.00 | 12,882.00 | 12,789.70 | 12,746.00 | ||
| 12,962.00 | 12,962.00 | 12,826.12 | 12,850.00 | ||
| 12,812.16 | 12,880.00 | 12,812.16 | 12,885.00 | ||
| 12,836.00 | 12,860.00 | 12,742.58 | 12,818.00 | ||
| 12,794.00 | 12,822.36 | 12,766.72 | 12,772.00 | ||
| 12,831.40 | 12,840.00 | 12,822.58 | 12,856.00 | ||
| 12,595.82 | 12,595.82 | 12,546.18 | 12,631.00 | ||
| 12,542.16 | 12,542.16 | 12,529.30 | 12,567.00 | ||
| 12,604.00 | 12,660.94 | 12,602.00 | 12,645.00 | ||
| 12,773.00 | 12,773.00 | 12,773.00 | 12,773.00 | ||
| 12,752.42 | 12,808.60 | 12,752.42 | 12,836.00 | ||
| 12,714.00 | 12,714.00 | 12,696.00 | 12,741.00 | ||
| 12,700.61 | 12,731.69 | 12,682.16 | 12,715.00 | ||
| 12,746.76 | 12,746.76 | 12,734.14 | 12,759.00 | ||
| 12,753.60 | 12,756.00 | 12,730.18 | 12,771.00 | ||
| 12,671.60 | 12,697.40 | 12,666.20 | 12,701.00 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.