| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15,390.00 | 15,390.00 | 15,390.00 | 15,390.00 | ||
| 15,281.00 | 15,281.00 | 15,281.00 | 15,243.00 | ||
| 15,330.00 | 15,330.00 | 15,330.00 | 15,330.00 | ||
| 15,284.70 | 15,284.70 | 15,284.70 | 15,367.50 | ||
| 15,140.00 | 15,145.00 | 15,131.05 | 15,063.50 | ||
| 15,564.25 | 15,671.00 | 15,564.25 | 15,605.00 | ||
| 15,905.00 | 15,990.00 | 15,865.00 | 15,735.00 | ||
| 15,640.00 | 15,640.00 | 15,544.25 | 15,600.00 | ||
| 15,415.75 | 15,415.75 | 15,415.75 | 15,467.00 | ||
| 15,516.00 | 15,516.00 | 15,516.00 | 15,419.50 | ||
| 15,382.00 | 15,382.00 | 15,382.00 | 15,382.00 | ||
| 15,124.38 | 15,185.05 | 15,124.38 | 15,199.50 | ||
| 15,230.00 | 15,230.00 | 15,230.00 | 15,184.50 | ||
| 15,090.00 | 15,090.00 | 15,090.00 | 15,090.00 | ||
| 15,076.44 | 15,076.44 | 15,076.44 | 15,120.50 | ||
| 15,020.00 | 15,020.00 | 15,020.00 | 15,020.00 | ||
| 15,057.50 | 15,057.50 | 15,057.50 | 15,057.50 | ||
| 15,190.00 | 15,190.00 | 15,190.00 | 15,190.00 | ||
| 15,135.00 | 15,135.00 | 15,135.00 | 15,135.00 | ||
| 15,100.00 | 15,100.00 | 15,100.00 | 15,100.00 | ||
| 15,015.00 | 15,015.00 | 15,015.00 | 15,015.00 | ||
| 14,850.00 | 14,850.00 | 14,850.00 | 14,850.00 |
Data delayed at least 20 minutes, as of Feb 05 2026 15:05 GMT.