| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11,350.00 | 11,533.00 | 11,334.38 | 11,533.00 | ||
| 11,527.00 | 11,540.00 | 11,352.00 | 11,411.00 | ||
| 11,569.00 | 11,602.00 | 11,520.00 | 11,526.00 | ||
| 11,701.00 | 11,712.00 | 11,591.00 | 11,586.00 | ||
| 11,548.00 | 11,667.00 | 11,486.00 | 11,667.00 | ||
| 11,550.00 | 11,635.07 | 11,527.00 | 11,591.00 | ||
| 11,694.00 | 11,705.00 | 11,504.00 | 11,544.00 | ||
| 11,709.00 | 11,713.00 | 11,670.00 | 11,675.00 | ||
| 11,657.00 | 11,679.08 | 11,637.00 | 11,679.00 | ||
| 11,560.00 | 11,628.00 | 11,531.00 | 11,624.00 | ||
| 11,538.00 | 11,593.00 | 11,529.55 | 11,573.00 | ||
| 11,538.00 | 11,583.12 | 11,534.11 | 11,575.50 | ||
| 11,407.00 | 11,494.00 | 11,343.00 | 11,470.00 | ||
| 11,451.00 | 11,476.00 | 11,393.00 | 11,476.00 | ||
| 11,496.00 | 11,515.00 | 11,463.00 | 11,478.00 | ||
| 11,641.00 | 11,657.00 | 11,580.00 | 11,616.00 | ||
| 11,592.00 | 11,658.00 | 11,592.00 | 11,659.00 | ||
| 11,624.00 | 11,629.00 | 11,521.00 | 11,556.00 | ||
| 11,658.00 | 11,677.00 | 11,622.33 | 11,632.50 | ||
| 11,584.00 | 11,653.28 | 11,557.06 | 11,646.00 | ||
| 11,581.00 | 11,637.00 | 11,566.06 | 11,624.00 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.