| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28,191.00 | 28,767.00 | 28,191.00 | 28,778.50 | ||
| 28,521.00 | 28,724.00 | 28,306.00 | 28,413.00 | ||
| 28,543.00 | 28,739.00 | 28,343.00 | 28,435.00 | ||
| 28,522.00 | 28,684.00 | 28,479.00 | 28,511.00 | ||
| 27,897.00 | 28,692.00 | 27,868.00 | 28,643.50 | ||
| 28,047.00 | 28,266.00 | 28,011.00 | 28,083.00 | ||
| 28,338.00 | 28,529.00 | 28,058.00 | 28,179.00 | ||
| 28,760.00 | 28,765.00 | 28,432.00 | 28,448.00 | ||
| 28,593.00 | 28,912.00 | 28,411.00 | 28,560.00 | ||
| 28,805.00 | 28,871.00 | 28,621.00 | 28,663.00 | ||
| 29,805.00 | 29,877.00 | 29,246.65 | 29,241.00 | ||
| 29,870.00 | 29,975.00 | 29,729.00 | 29,884.00 | ||
| 29,220.00 | 29,560.60 | 29,100.17 | 29,441.00 | ||
| 28,896.00 | 29,252.00 | 28,685.67 | 29,244.50 | ||
| 29,247.00 | 29,284.00 | 29,020.00 | 29,058.00 | ||
| 29,618.00 | 29,643.04 | 29,476.51 | 29,625.00 | ||
| 29,182.00 | 29,674.00 | 29,162.00 | 29,651.00 | ||
| 28,846.00 | 28,985.00 | 28,802.00 | 28,996.00 | ||
| 28,870.00 | 29,094.00 | 28,807.50 | 28,912.00 | ||
| 28,691.00 | 28,821.00 | 28,592.75 | 28,821.00 | ||
| 28,639.00 | 28,957.00 | 28,614.00 | 28,931.00 | ||
| 28,198.00 | 28,563.20 | 28,175.00 | 28,535.50 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:07 GMT.