| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 3,780.00 | 3,780.00 | 3,780.00 | 3,780.00 | ||
| 3,728.00 | 3,728.00 | 3,728.00 | 3,728.00 | ||
| 3,672.00 | 3,672.00 | 3,672.00 | 3,672.00 | ||
| 3,728.00 | 3,728.00 | 3,728.00 | 3,728.00 | ||
| 3,670.00 | 3,670.00 | 3,670.00 | 3,670.00 | ||
| 3,693.00 | 3,693.00 | 3,693.00 | 3,693.00 | ||
| 3,679.00 | 3,679.00 | 3,679.00 | 3,679.00 | ||
| 3,710.00 | 3,710.00 | 3,710.00 | 3,710.00 | ||
| 3,770.00 | 3,770.00 | 3,770.00 | 3,770.00 | ||
| 3,722.00 | 3,722.00 | 3,722.00 | 3,722.00 | ||
| 3,765.00 | 3,765.00 | 3,765.00 | 3,765.00 | ||
| 3,761.00 | 3,761.00 | 3,761.00 | 3,761.00 | ||
| 3,773.00 | 3,773.00 | 3,773.00 | 3,773.00 | ||
| 3,722.00 | 3,722.00 | 3,722.00 | 3,722.00 | ||
| 3,838.00 | 3,838.00 | 3,838.00 | 3,838.00 | ||
| 3,853.00 | 3,853.00 | 3,853.00 | 3,853.00 | ||
| 3,813.00 | 3,813.00 | 3,813.00 | 3,813.00 | ||
| 3,724.00 | 3,724.00 | 3,724.00 | 3,724.00 | ||
| 3,692.00 | 3,692.00 | 3,692.00 | 3,692.00 | ||
| 3,847.00 | 3,847.00 | 3,847.00 | 3,847.00 | ||
| 3,721.00 | 3,721.00 | 3,721.00 | 3,721.00 | ||
| 3,718.00 | 3,718.00 | 3,718.00 | 3,718.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.