| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,700.00 | 1,700.00 | 1,700.00 | 1,700.00 | ||
| 1,724.00 | 1,724.00 | 1,724.00 | 1,724.00 | ||
| 1,756.00 | 1,756.00 | 1,756.00 | 1,756.00 | ||
| 1,764.00 | 1,764.00 | 1,764.00 | 1,764.00 | ||
| 1,694.00 | 1,694.00 | 1,694.00 | 1,694.00 | ||
| 1,767.00 | 1,767.00 | 1,767.00 | 1,767.00 | ||
| 1,780.00 | 1,780.00 | 1,780.00 | 1,780.00 | ||
| 1,780.00 | 1,780.00 | 1,780.00 | 1,780.00 | ||
| 1,739.00 | 1,739.00 | 1,739.00 | 1,739.00 | ||
| 1,711.00 | 1,711.00 | 1,711.00 | 1,711.00 | ||
| 1,721.00 | 1,721.00 | 1,721.00 | 1,721.00 | ||
| 1,706.00 | 1,706.00 | 1,706.00 | 1,706.00 | ||
| 1,701.00 | 1,701.00 | 1,701.00 | 1,701.00 | ||
| 1,677.00 | 1,677.00 | 1,677.00 | 1,677.00 | ||
| 1,693.00 | 1,693.00 | 1,693.00 | 1,693.00 | ||
| 1,704.00 | 1,704.00 | 1,704.00 | 1,704.00 | ||
| 1,684.00 | 1,684.00 | 1,684.00 | 1,684.00 | ||
| 1,684.00 | 1,684.00 | 1,684.00 | 1,684.00 | ||
| 1,678.00 | 1,678.00 | 1,678.00 | 1,678.00 | ||
| 1,670.00 | 1,670.00 | 1,670.00 | 1,670.00 | ||
| 1,665.00 | 1,665.00 | 1,665.00 | 1,665.00 | ||
| 1,660.00 | 1,660.00 | 1,660.00 | 1,660.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.