| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 6,916.00 | 6,916.00 | 6,916.00 | 6,916.00 | ||
| 6,927.00 | 6,927.00 | 6,927.00 | 6,927.00 | ||
| 7,013.00 | 7,013.00 | 7,013.00 | 7,013.00 | ||
| 6,896.00 | 6,896.00 | 6,896.00 | 6,896.00 | ||
| 6,837.00 | 6,837.00 | 6,837.00 | 6,837.00 | ||
| 6,843.00 | 6,843.00 | 6,843.00 | 6,843.00 | ||
| 6,834.00 | 6,834.00 | 6,834.00 | 6,834.00 | ||
| 6,810.00 | 6,810.00 | 6,810.00 | 6,810.00 | ||
| 6,782.00 | 6,782.00 | 6,782.00 | 6,782.00 | ||
| 6,763.00 | 6,763.00 | 6,763.00 | 6,763.00 | ||
| 6,771.00 | 6,771.00 | 6,771.00 | 6,771.00 | ||
| 6,775.00 | 6,775.00 | 6,775.00 | 6,775.00 | ||
| 6,690.00 | 6,690.00 | 6,690.00 | 6,690.00 | ||
| 6,690.00 | 6,690.00 | 6,690.00 | 6,690.00 | ||
| 6,741.00 | 6,741.00 | 6,741.00 | 6,741.00 | ||
| 6,778.00 | 6,778.00 | 6,778.00 | 6,778.00 | ||
| 6,751.00 | 6,751.00 | 6,751.00 | 6,751.00 | ||
| 6,656.00 | 6,656.00 | 6,656.00 | 6,656.00 | ||
| 6,640.00 | 6,640.00 | 6,640.00 | 6,640.00 | ||
| 6,674.00 | 6,674.00 | 6,674.00 | 6,674.00 | ||
| 6,673.00 | 6,673.00 | 6,673.00 | 6,673.00 | ||
| 6,633.00 | 6,633.00 | 6,633.00 | 6,633.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.