| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 8,058.00 | 8,058.00 | 8,058.00 | 8,058.00 | ||
| 8,120.00 | 8,120.00 | 8,120.00 | 8,120.00 | ||
| 8,104.00 | 8,104.00 | 8,104.00 | 8,104.00 | ||
| 8,231.00 | 8,231.00 | 8,231.00 | 8,231.00 | ||
| 8,141.00 | 8,141.00 | 8,141.00 | 8,141.00 | ||
| 8,194.00 | 8,194.00 | 8,194.00 | 8,194.00 | ||
| 8,199.00 | 8,199.00 | 8,199.00 | 8,199.00 | ||
| 8,247.00 | 8,247.00 | 8,247.00 | 8,247.00 | ||
| 8,219.00 | 8,219.00 | 8,219.00 | 8,219.00 | ||
| 8,170.00 | 8,170.00 | 8,170.00 | 8,170.00 | ||
| 8,233.00 | 8,233.00 | 8,233.00 | 8,233.00 | ||
| 8,239.00 | 8,239.00 | 8,239.00 | 8,239.00 | ||
| 8,155.00 | 8,155.00 | 8,155.00 | 8,155.00 | ||
| 8,130.00 | 8,130.00 | 8,130.00 | 8,130.00 | ||
| 8,221.00 | 8,221.00 | 8,221.00 | 8,221.00 | ||
| 8,312.00 | 8,312.00 | 8,312.00 | 8,312.00 | ||
| 8,287.00 | 8,287.00 | 8,287.00 | 8,287.00 | ||
| 8,286.00 | 8,286.00 | 8,286.00 | 8,286.00 | ||
| 8,305.00 | 8,305.00 | 8,305.00 | 8,305.00 | ||
| 8,316.00 | 8,316.00 | 8,316.00 | 8,316.00 | ||
| 8,331.00 | 8,331.00 | 8,331.00 | 8,331.00 | ||
| 8,303.00 | 8,303.00 | 8,303.00 | 8,303.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.