| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15,186.00 | 15,186.00 | 15,186.00 | 15,186.00 | ||
| 15,254.00 | 15,254.00 | 15,254.00 | 15,254.00 | ||
| 15,289.00 | 15,289.00 | 15,289.00 | 15,289.00 | ||
| 15,259.00 | 15,259.00 | 15,259.00 | 15,259.00 | ||
| 15,220.00 | 15,220.00 | 15,220.00 | 15,220.00 | ||
| 15,370.00 | 15,370.00 | 15,370.00 | 15,370.00 | ||
| 15,414.00 | 15,414.00 | 15,414.00 | 15,414.00 | ||
| 15,357.00 | 15,357.00 | 15,357.00 | 15,357.00 | ||
| 15,223.00 | 15,223.00 | 15,223.00 | 15,223.00 | ||
| 15,182.00 | 15,182.00 | 15,182.00 | 15,182.00 | ||
| 15,114.00 | 15,114.00 | 15,114.00 | 15,114.00 | ||
| 15,060.00 | 15,060.00 | 15,060.00 | 15,060.00 | ||
| 14,960.00 | 14,960.00 | 14,960.00 | 14,960.00 | ||
| 14,967.00 | 14,967.00 | 14,967.00 | 14,967.00 | ||
| 14,977.00 | 14,977.00 | 14,977.00 | 14,977.00 | ||
| 15,028.00 | 15,028.00 | 15,028.00 | 15,028.00 | ||
| 15,062.00 | 15,062.00 | 15,062.00 | 15,062.00 | ||
| 15,058.00 | 15,058.00 | 15,058.00 | 15,058.00 | ||
| 15,041.00 | 15,041.00 | 15,041.00 | 15,041.00 | ||
| 14,987.00 | 14,987.00 | 14,987.00 | 14,987.00 | ||
| 14,878.00 | 14,878.00 | 14,878.00 | 14,878.00 | ||
| 14,828.00 | 14,828.00 | 14,828.00 | 14,828.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.