Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Group PlcIII:LSE | 3,475.00 GBX | +0.20% | +61.55% |
3i Infrastructure Plc3IN:LSE | 327.00 GBX | -1.51% | -2.10% |
4imprint Group PLCFOUR:LSE | 4,944.50 GBX | +0.40% | +15.66% |
A G Barr PLCBAG:LSE | 604.00 GBX | +0.50% | +22.27% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,431.03 GBX | +0.49% | +11.97% |
Abrdn PLCABDN:LSE | 135.85 GBX | -0.11% | -19.38% |
Admiral Group PLCADM:LSE | 2,410.47 GBX | +0.31% | -10.46% |
Airtel Africa PLCAAF:LSE | 95.15 GBX | +0.21% | -15.42% |
AJ Bell PLCAJB:LSE | 456.50 GBX | +0.77% | +71.62% |
Alfa Financial Software Holdings PLCALFA:LSE | 228.50 GBX | +0.44% | +49.35% |
Alliance Witan PLCALW:LSE | 1,250.78 GBX | +0.38% | +18.45% |
Allianz Technology Trust PLCATT:LSE | 387.67 GBX | +0.04% | +39.45% |
Alpha Group International PLCALPH:LSE | 2,220.00 GBX | 0.00% | +27.22% |
Anglo American PLCAAL:LSE | 2,355.25 GBX | +0.65% | +5.31% |
Antofagasta PLCANTO:LSE | 1,684.50 GBX | +0.57% | +19.17% |
AO World plcAO.:LSE | 106.26 GBX | +2.97% | +30.14% |
Apax Global Alpha OrdAPAX:LSE | 143.60 GBX | +1.13% | -7.47% |
Ashmore Group PLCASHM:LSE | 166.82 GBX | +0.49% | -3.91% |
Ashtead Group PLCAHT:LSE | 6,146.00 GBX | -0.16% | +30.54% |
Asia Dragon Trust plcDGN:LSE | 422.30 GBX | -0.64% | +20.66% |
Data delayed at least 15 minutes, as of Nov 21 2024 08:34 GMT.
- 1
- 2
- 3
- 16
- 17
- 18