Indices

FTSE 350 ACT INDEX

FTSA:FSI

FTSE 350 ACT INDEX

  • Price (GBP)4,492.44
  • Today's Change28.01 / 0.63%
  • Shares traded127.59m
  • 1 Year change4.95%
  • 52 week range3,969.35 - 4,506.49
Data delayed at least 15 minutes, as of May 02 2024 16:40 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20244,464.434,494.384,464.134,492.44127,586,453127.59m
Wednesday, May 01, 2024Wed, May 01, 20244,476.484,492.664,458.984,464.4380,474,75180.47m
Tuesday, April 30, 2024Tue, Apr 30, 20244,481.534,506.494,474.354,476.48118,556,149118.56m
Monday, April 29, 2024Mon, Apr 29, 20244,470.094,495.674,468.894,481.53111,908,630111.91m
Friday, April 26, 2024Fri, Apr 26, 20244,434.344,473.684,434.344,470.09124,400,087124.40m
Thursday, April 25, 2024Thu, Apr 25, 20244,419.714,451.424,413.774,434.34162,386,769162.39m
Wednesday, April 24, 2024Wed, Apr 24, 20244,424.294,446.954,414.994,419.71185,398,179185.40m
Tuesday, April 23, 2024Tue, Apr 23, 20244,408.194,437.064,408.194,424.29144,991,637144.99m
Monday, April 22, 2024Mon, Apr 22, 20244,341.084,418.694,341.084,408.19144,233,495144.23m
Friday, April 19, 2024Fri, Apr 19, 20244,334.004,343.364,296.204,341.08129,882,462129.88m
Thursday, April 18, 2024Thu, Apr 18, 20244,316.814,343.834,315.714,334.00174,932,318174.93m
Wednesday, April 17, 2024Wed, Apr 17, 20244,303.854,341.094,292.424,316.81125,019,217125.02m
Tuesday, April 16, 2024Tue, Apr 16, 20244,383.604,383.604,290.624,303.85139,202,428139.20m
Monday, April 15, 2024Mon, Apr 15, 20244,398.534,408.484,376.974,383.60112,181,245112.18m
Friday, April 12, 2024Fri, Apr 12, 20244,366.534,428.444,366.534,398.53124,231,220124.23m
Thursday, April 11, 2024Thu, Apr 11, 20244,384.724,388.494,347.104,366.53153,753,272153.75m
Wednesday, April 10, 2024Wed, Apr 10, 20244,371.014,408.674,360.744,384.72166,455,106166.46m
Tuesday, April 09, 2024Tue, Apr 09, 20244,377.944,387.494,362.974,371.01143,361,964143.36m
Monday, April 08, 2024Mon, Apr 08, 20244,358.654,383.094,348.754,377.94116,118,969116.12m
Friday, April 05, 2024Fri, Apr 05, 20244,393.884,393.884,343.824,358.65118,616,017118.62m
Thursday, April 04, 2024Thu, Apr 04, 20244,371.974,399.854,371.924,393.88149,283,668149.28m
Wednesday, April 03, 2024Wed, Apr 03, 20244,369.634,371.974,342.194,371.97148,914,958148.91m
Data delayed at least 15 minutes, as of May 02 2024 17:40 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.