| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 5,703.33 | 5,770.00 | 5,673.33 | 5,761.67 | ||
| 5,671.67 | 5,740.00 | 5,588.33 | 5,703.33 | ||
| 5,628.33 | 5,706.67 | 5,471.67 | 5,671.67 | ||
| 5,720.00 | 5,720.00 | 5,551.67 | 5,628.33 | ||
| 5,498.33 | 5,730.00 | 5,455.00 | 5,720.00 | ||
| 5,490.00 | 5,513.33 | 5,408.33 | 5,498.33 | ||
| 5,521.67 | 5,521.67 | 5,460.00 | 5,490.00 | ||
| 5,643.33 | 5,643.33 | 5,478.33 | 5,521.67 | ||
| 5,611.67 | 5,665.00 | 5,596.67 | 5,643.33 | ||
| 5,540.00 | 5,611.67 | 5,510.00 | 5,611.67 | ||
| 5,521.67 | 5,565.00 | 5,498.33 | 5,540.00 | ||
| 5,438.33 | 5,525.00 | 5,435.00 | 5,521.67 | ||
| 5,530.00 | 5,530.00 | 5,415.00 | 5,438.33 | ||
| 5,743.33 | 5,743.33 | 5,436.67 | 5,530.00 | ||
| 5,793.33 | 5,848.33 | 5,730.00 | 5,743.33 | ||
| 5,776.67 | 5,836.67 | 5,756.67 | 5,793.33 | ||
| 5,883.33 | 5,943.33 | 5,761.67 | 5,776.67 | ||
| 5,743.33 | 5,940.00 | 5,743.33 | 5,883.33 | ||
| 5,796.67 | 5,796.67 | 5,686.67 | 5,743.33 | ||
| 5,846.67 | 5,871.67 | 5,718.33 | 5,796.67 | ||
| 5,850.00 | 5,908.33 | 5,776.67 | 5,846.67 | ||
| 5,870.00 | 5,903.33 | 5,790.00 | 5,850.00 |
Data delayed at least 15 minutes, as of Feb 06 2026 16:29 GMT.
