Investment Trusts

Ecofin Global Utilities & Infrastructure Trust Plc

EGL:LSE

Ecofin Global Utilities & Infrastructure Trust Plc

  • Price (GBX)242.00
  • Today's Change3.00 / 1.26%
  • Shares traded164.68k
  • 1 Year change28.04%
  • Beta1.0170
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026240.00243.00235.00242.00164,680164.68k
Thursday, February 05, 2026Thu, Feb 05, 2026243.00243.00236.84239.0096,02496.02k
Wednesday, February 04, 2026Wed, Feb 04, 2026240.00243.00236.21240.00215,340215.34k
Tuesday, February 03, 2026Tue, Feb 03, 2026240.00243.00239.00239.00170,568170.57k
Monday, February 02, 2026Mon, Feb 02, 2026244.00244.00237.00238.00303,210303.21k
Friday, January 30, 2026Fri, Jan 30, 2026247.00247.00239.00239.00111,030111.03k
Thursday, January 29, 2026Thu, Jan 29, 2026240.00245.84239.00241.00250,218250.22k
Wednesday, January 28, 2026Wed, Jan 28, 2026244.00246.23240.00244.0094,79994.80k
Tuesday, January 27, 2026Tue, Jan 27, 2026238.00244.00232.00244.00105,765105.77k
Monday, January 26, 2026Mon, Jan 26, 2026238.00239.13234.50238.00183,076183.08k
Friday, January 23, 2026Fri, Jan 23, 2026237.00239.00234.00237.0085,58485.58k
Thursday, January 22, 2026Thu, Jan 22, 2026237.00241.00234.00238.5090,48290.48k
Wednesday, January 21, 2026Wed, Jan 21, 2026235.00237.12233.00233.00178,349178.35k
Tuesday, January 20, 2026Tue, Jan 20, 2026237.00240.00235.00237.00149,574149.57k
Monday, January 19, 2026Mon, Jan 19, 2026235.00237.00233.00237.00272,434272.43k
Friday, January 16, 2026Fri, Jan 16, 2026237.00241.00236.40237.00174,163174.16k
Thursday, January 15, 2026Thu, Jan 15, 2026235.00240.00231.25236.00181,960181.96k
Wednesday, January 14, 2026Wed, Jan 14, 2026233.00235.00231.00233.0079,54879.55k
Tuesday, January 13, 2026Tue, Jan 13, 2026234.00236.00233.00234.00211,996212.00k
Monday, January 12, 2026Mon, Jan 12, 2026234.00236.00230.00235.00163,757163.76k
Friday, January 09, 2026Fri, Jan 09, 2026234.00236.00231.00234.00467,521467.52k
Thursday, January 08, 2026Thu, Jan 08, 2026233.00235.00230.25233.00155,037155.04k
Wednesday, January 07, 2026Wed, Jan 07, 2026236.00237.00229.07234.00131,479131.48k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.