Investment Trusts

Henderson High Income Trust

HHI:LSE

Henderson High Income Trust

  • Price (GBX)164.00
  • Today's Change2.50 / 1.55%
  • Shares traded184.51k
  • 1 Year change8.25%
  • Beta1.4727
Data delayed at least 20 minutes, as of Nov 22 2024 16:08 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024162.50164.35162.50164.00184,512184.51k
Thursday, November 21, 2024Thu, Nov 21, 2024162.00162.50161.50161.50197,391197.39k
Wednesday, November 20, 2024Wed, Nov 20, 2024162.50164.00161.80162.00202,504202.50k
Tuesday, November 19, 2024Tue, Nov 19, 2024163.00163.00161.50162.00113,424113.42k
Monday, November 18, 2024Mon, Nov 18, 2024162.50164.00161.00163.00427,330427.33k
Friday, November 15, 2024Fri, Nov 15, 2024160.00163.00159.52161.50213,634213.63k
Thursday, November 14, 2024Thu, Nov 14, 2024160.00162.50159.00162.50340,498340.50k
Wednesday, November 13, 2024Wed, Nov 13, 2024160.50162.50159.50159.75140,504140.50k
Tuesday, November 12, 2024Tue, Nov 12, 2024162.00162.81160.00161.25339,423339.42k
Monday, November 11, 2024Mon, Nov 11, 2024163.00164.31161.00162.75440,003440.00k
Friday, November 08, 2024Fri, Nov 08, 2024161.50163.20160.50161.50129,297129.30k
Thursday, November 07, 2024Thu, Nov 07, 2024164.00164.00160.50164.0066,38866.39k
Wednesday, November 06, 2024Wed, Nov 06, 2024162.00164.73161.80162.00123,819123.82k
Tuesday, November 05, 2024Tue, Nov 05, 2024163.00164.00161.00161.75161,716161.72k
Monday, November 04, 2024Mon, Nov 04, 2024163.00163.00161.50162.00109,431109.43k
Friday, November 01, 2024Fri, Nov 01, 2024160.50163.00159.55162.50440,117440.12k
Thursday, October 31, 2024Thu, Oct 31, 2024160.50162.00159.28160.50252,280252.28k
Wednesday, October 30, 2024Wed, Oct 30, 2024159.50163.00158.50162.00263,269263.27k
Tuesday, October 29, 2024Tue, Oct 29, 2024163.00165.50160.25160.50715,540715.54k
Monday, October 28, 2024Mon, Oct 28, 2024163.50166.00162.00162.00321,111321.11k
Friday, October 25, 2024Fri, Oct 25, 2024161.50164.13161.50163.00126,871126.87k
Thursday, October 24, 2024Thu, Oct 24, 2024162.50165.00161.76163.00410,218410.22k
Wednesday, October 23, 2024Wed, Oct 23, 2024161.50164.00161.00164.00328,221328.22k
Data delayed at least 20 minutes, as of Nov 22 2024 16:08 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.