Investment Trusts

Schroder Japan Trust plc

SJG:LSE

Schroder Japan Trust plc

  • Price (GBX)249.00
  • Today's Change0.00 / 0.00%
  • Shares traded179.56k
  • 1 Year change8.26%
  • Beta0.6797
Data delayed at least 20 minutes, as of Nov 22 2024 10:40 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024245.00249.25244.00249.00179,564179.56k
Thursday, November 21, 2024Thu, Nov 21, 2024246.00249.00241.00249.0097,40497.40k
Wednesday, November 20, 2024Wed, Nov 20, 2024246.00247.85243.21245.0068,72068.72k
Tuesday, November 19, 2024Tue, Nov 19, 2024244.00248.00244.00247.50594,747594.75k
Monday, November 18, 2024Mon, Nov 18, 2024245.00247.80245.00245.00126,799126.80k
Friday, November 15, 2024Fri, Nov 15, 2024245.00247.00244.47247.00115,021115.02k
Thursday, November 14, 2024Thu, Nov 14, 2024243.00248.00243.00247.0086,96686.97k
Wednesday, November 13, 2024Wed, Nov 13, 2024243.00247.55243.00245.00130,861130.86k
Tuesday, November 12, 2024Tue, Nov 12, 2024248.00248.00244.80246.00106,738106.74k
Monday, November 11, 2024Mon, Nov 11, 2024247.00248.00244.00247.50213,276213.28k
Friday, November 08, 2024Fri, Nov 08, 2024242.00247.00241.00243.00350,006350.01k
Thursday, November 07, 2024Thu, Nov 07, 2024245.00249.00240.55244.00131,002131.00k
Wednesday, November 06, 2024Wed, Nov 06, 2024248.00253.00248.00250.00350,918350.92k
Tuesday, November 05, 2024Tue, Nov 05, 2024248.00248.00245.25247.50176,282176.28k
Monday, November 04, 2024Mon, Nov 04, 2024243.00248.00243.00247.00127,698127.70k
Friday, November 01, 2024Fri, Nov 01, 2024243.00246.00243.00244.0071,07071.07k
Thursday, October 31, 2024Thu, Oct 31, 2024244.00248.00244.00245.00181,879181.88k
Wednesday, October 30, 2024Wed, Oct 30, 2024245.00248.00241.00246.00194,892194.89k
Tuesday, October 29, 2024Tue, Oct 29, 2024242.00244.00241.00244.00332,454332.45k
Monday, October 28, 2024Mon, Oct 28, 2024240.00243.28240.00240.00176,359176.36k
Friday, October 25, 2024Fri, Oct 25, 2024238.00243.00238.00242.5083,40783.41k
Thursday, October 24, 2024Thu, Oct 24, 2024244.00244.00240.64242.00165,462165.46k
Wednesday, October 23, 2024Wed, Oct 23, 2024244.00244.00239.00240.00182,101182.10k
Data delayed at least 20 minutes, as of Nov 22 2024 10:40 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.