Profile data is unavailable for this security.
About the company
abrdn Diversified Income and Growth plc is a United Kingdom-based investment trust. The Company's investment objective is to conduct an orderly realization of its assets in a manner that seeks to optimize the value of the Company's investments whilst progressively returning cash to shareholders in a timely manner. The Company’s investment policy is to effect an orderly realization of its assets in a manner that is consistent with the principles of good investment management. The Company's alternative investment fund manager is abrdn Fund Managers Limited.
- Revenue in GBP (TTM)-38.77m
- Net income in GBP-45.72m
- Incorporated1898
- Employees0.00
- LocationAbrdn Diversified Income & Growth plc1 George StreetEDINBURGH EH2 2LLUnited KingdomGBR
- Phone+44 20 7743 3000Fax+44 13 1225 2375
- Websitehttp://www.aberdeendiversified.co.uk/itdiversifiedincome/
Profile
| Management group(s) | Aberdeen Group PLC |
|---|---|
| AIC sector | Flexible Investment |
| ISIN | GB0001297562 |
| Launch date | 05 Jan 1898 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To conduct an orderly realisation of its assets in a manner that seeks to optimise the value of the Company’s investments whilst progressively returning cash to Shareholders in a timely manner.
Managed by
| Nalaka De Silva, Nic Baddeley, Simon Fox, Heather McKay |
|---|
Management & contract fees
An annual management fee of 0.5% of NAV up to GBP 300m and 0.45% on the NAV above GBP 300m.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Crystal Amber Fund Limited | 4.87m | -1.43m |
| EPE Special Opportunities Ltd | -3.69m | -7.55m |
| Premier Miton Group PLC | 63.32m | 1.22m |
| Geiger Counter Ltd | 20.17m | 17.11m |
| Marwyn Value Investors Ltd | 24.87m | 24.86m |
| Maven Income and Growth VCT 4 PLC | 123.00k | -2.53m |
| Maven Renovar VCT PLC | -2.47m | -6.55m |
| Value and Indexed Property IncomTrstPLC | 11.21m | 1.16m |
| abrdn Diversified Income and Growth PLC | -38.77m | -45.72m |
| River UK Micro Cap Ltd | 16.65m | 15.34m |
| Aquila European Renewables PLC | -30.04m | -33.88m |
| Livermore Investments Group Ltd | 292.45k | -3.16m |
| Foresight Ventures VCT PLC | -3.80m | -7.02m |
| New Star Investment Trust plc | 3.99m | 2.87m |
| InvestAcc Group Ltd | 8.56m | -1.62m |
| Amicorp FS (UK) PLC | 13.06m | 1.70m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| City of London Investment Management Co. Ltd.as of 30 Sep 2024 | 21.13m | 7.02% |
| 1607 Capital Partners LLCas of 12 Dec 2023 | 14.49m | 4.81% |
| Investec Wealth & Investment Ltd.as of 30 Sep 2024 | 11.14m | 3.70% |
| Brewin Dolphin Ltd.as of 30 Sep 2021 | 9.74m | 3.23% |
| Raymond James Wealth Management Ltd. (Investment Management)as of 30 Sep 2024 | 9.70m | 3.22% |
| Soci�t� G�n�rale Gestion SAas of 01 Dec 2025 | 8.75m | 2.90% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Dec 2025 | 7.49m | 2.49% |
| Merrill Lynch International (Investment Management)as of 01 Dec 2025 | 5.41m | 1.80% |
| Morgan Stanley Securities Ltd. (Market-Maker)as of 01 Dec 2025 | 4.91m | 1.63% |
| abrdn Investments Ltd.as of 30 Sep 2022 | 4.85m | 1.61% |
