Profile data is unavailable for this security.
About the company
Aurora UK Alpha plc is a closed-end fund that invests in the United Kingdom (UK) listed equities and trades daily on the London Stock Exchange. The investment objective is to provide shareholders with long-term total returns. The main objective is capital appreciation through investments in the UK companies primarily listed on the London Stock Exchange. It holds a portfolio of between 15 and 20 core holdings, maximizing the benefits of focusing on the risk-adjusted investments. It may use derivatives and similar financial instruments for the purpose of capital preservation. The investment manager is Phoenix Asset Management Partners Limited.
- Revenue in GBP (TTM)24.22m
- Net income in GBP23.01m
- Incorporated1997
- Employees0.00
- LocationAurora UK Alpha plcc/o Frostrow Capital LLP25 Southampton BuildingsLONDON WC2A 1ALUnited KingdomGBR
- Websitehttps://www.auroraukalpha.com/
Profile
| Management group(s) | Phoenix Asset Management Partners |
|---|---|
| AIC sector | UK All Companies |
| ISIN | GB0000633262 |
| Launch date | 14 Mar 1997 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To provide shareholders with long-term total returns by investing predominantly in a portfolio of UK listed companies.
Managed by
| Gary Channon |
|---|
Management & contract fees
No regular management fees are payable. It will be paid an annual performance fee equal to one third of the outperformance of the Company’s NAV per Ords total return over the FTSE All-Share Index for each financial year.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Real Estate Credit Investments Ltd | 31.13m | 19.12m |
| VH Global Energy Infrastructure PLC | -13.13m | -19.35m |
| Manchester & London Investment Trust plc | 107.65m | 101.36m |
| Invesco Global Equity Income Trust PLC | 24.86m | 22.73m |
| CVC Income & Growth Ltd | 27.09m | 7.17m |
| International Biotechnology Trust Plc | 6.07m | -1.17m |
| Octopus Renewables Infrastructr Trst PLC | 2.66m | -4.00m |
| Aurora UK Alpha PLC | 24.22m | 23.01m |
| Seraphim Space Investment Trust PLC | 56.94m | 52.99m |
| TwentyFour Select Monthly Income Fnd Ltd | 30.01m | 27.30m |
| NextEnergy Solar Fund Ltd | 10.85m | -5.60m |
| Scottish Oriental Smaller Co's Trust PLC | -4.35m | -7.96m |
| Intuitive Investments Group PLC | -3.35m | -4.28m |
| CC Japan Income and Growth Trust PLC | 70.19m | 65.62m |
| Castelnau Group Ltd | 16.28m | 6.57m |
| Baillie Gifford European Growth Trst PLC | 19.94m | 16.43m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Rothschild & Co Wealth Management (UK) Ltd.as of 06 Nov 2025 | 11.00m | 10.00% |
| Brewin Dolphin Ltd.as of 31 Mar 2025 | 7.17m | 6.52% |
| Raymond James Investment Services Ltd.as of 31 Mar 2025 | 6.94m | 6.31% |
| 1607 Capital Partners LLCas of 31 Mar 2025 | 6.35m | 5.77% |
| Hargreaves Lansdown Asset Management Ltd.as of 31 Mar 2025 | 6.16m | 5.60% |
| Phoenix Asset Management Partners Ltd.as of 01 May 2025 | 5.68m | 5.16% |
| Rossie House Investment Management LLPas of 31 Mar 2025 | 4.28m | 3.89% |
| London Wealth Management Ltd.as of 24 Jun 2024 | 3.87m | 3.51% |
| Canaccord Genuity Wealth Ltd.as of 31 Mar 2023 | 2.17m | 1.98% |
| Rothschild & Co. Bank AGas of 03 Nov 2025 | 2.10m | 1.90% |
