Profile data is unavailable for this security.
About the company
BlackRock Greater Europe Investment Trust plc is a United Kingdom-based investment trust company. The Company's principal activity is portfolio investment. The Company’s objective is the achievement of capital growth, primarily through investment in a focused portfolio constructed from a combination of the securities of large, mid and small capitalization European companies, together with some investment in the developing markets of Europe. The Company also has the flexibility to invest in any country included in the Financial Times Stock Exchange 100 Index (FTSE) World Europe, excluding United Kingdom (UK) index, as well as the freedom to invest in developing countries not included in the index. The Company invests approximately 25% of its portfolio in companies in developing Europe. It also invests approximately 5% of its portfolio in unquoted investments. The Company's investment manager is BlackRock Investment Management (UK) Limited.
- Revenue in GBP (TTM)-32.63m
- Net income in GBP-40.20m
- Incorporated2004
- Employees0.00
- LocationBlackRock Greater Europe Investment Trust plc12 Throgmorton AvenueLONDON EC2N 2DLUnited KingdomGBR
- Phone+44 20 7743 3000
- Websitehttps://www.blackrock.com/uk/individual/products/investment-trusts/our-range/blackrock-greater-europe-investment-trust/trust-information
Profile
| Management group(s) | BlackRock Investment Management (UK) Ltd. |
|---|---|
| AIC sector | Europe |
| ISIN | GB00B01RDH75 |
| Launch date | 20 Sep 2004 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
The objective is the achievement of capital growth, primarily through investment in a focused portfolio constructed from a combination of the securities of large, mid and small capitalisation European companies, together with some investment in the developing markets of Europe. The Company also has the flexibility to invest in any country included in the FTSE World Europe ex UK Index, as well as the freedom to invest in developing countries not included in the Index but considered by the Manager and the Directors as part of greater Europe.
Managed by
| Brian Hall, Stefan Gries |
|---|
Management & contract fees
The manager receives an annual fee of 0.85per cent p.a. of NAV on assets up to GBP 350 m and 0.75per cent p.a. of net asset value on net assets thereafter on the last day of each month. Where the Company invests in other investment or cash funds managed by BlackRock, any underlying fee charged is rebated.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| RTW Biotech Opportunities Ltd | 25.79m | -67.86m |
| IP Group Plc | 70.00m | -140.10m |
| Octopus Apollo VCT PLC | 49.35m | 28.42m |
| Fidelity Emerging Markets Ltd | 119.15m | 93.31m |
| Utilico Emerging Markets Trust PLC | 61.55m | 49.55m |
| Henderson Smaller Companies Inv Trst PLC | 11.81m | 5.50m |
| Pantheon Infrastructure PLC | 71.07m | 60.52m |
| Aberdeen Asia Focus PLC | 98.07m | 89.94m |
| SDCL Efficiency Income Trust PLC | 48.20m | 36.70m |
| Blackrock Greater Eurp Invstmnt Trst PLC | -32.63m | -40.20m |
| BlackRock Smaller Companies Trust plc | -83.39m | -90.59m |
| Pollen Street Group Ltd | 127.94m | 53.95m |
| Hansa Investment Company Ltd | 30.07m | 23.01m |
| Schroder Asian Totl Retrn Invstmt Co PLC | 10.03m | -1.07m |
| VinaCapital Vietnam Opportunity Fund Ltd | -21.15m | -34.96m |
| Jpmorgan European Discovery Trust PLC | 128.14m | 118.28m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Craigs Investment Partners Ltd. (Investment Management)as of 01 Dec 2025 | 8.36m | 8.98% |
| 1607 Capital Partners LLCas of 01 Dec 2025 | 4.45m | 4.78% |
| Rathbones Investment Management Ltd.as of 01 Dec 2025 | 3.03m | 3.26% |
| Allspring Global Investments LLCas of 01 Dec 2025 | 1.67m | 1.79% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 1.23m | 1.32% |
| BlackRock Investment Management (UK) Ltd.as of 01 Dec 2025 | 1.17m | 1.26% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Dec 2025 | 1.07m | 1.14% |
| J. M. Finn & Co. Ltd.as of 01 Dec 2025 | 1.06m | 1.14% |
| TrinityBridge Ltd.as of 01 Dec 2025 | 1.03m | 1.11% |
| UBS Financial Services, Inc.as of 01 Dec 2025 | 867.00k | 0.93% |
