Profile data is unavailable for this security.
About the company
Golden Prospect Precious Metals Limited is a Guernsey-based closed-ended investment company. The Company’s investment objective is to provide shareholders with capital growth from a portfolio of companies involved in the precious metals sector. The Company invests in precious metals securities, which are principally listed on the stock exchanges of London, New York, Toronto, and Sydney. The Company's investment fund manager is CQS (UK) LLP.
- Revenue in GBP (TTM)24.79m
- Net income in GBP23.57m
- Incorporated2006
- Employees0.00
- LocationGolden Prospect Precious Metals Ltd1 Royal Plaza, Royal AvenueSAINT PETER PORT GY1 2HLGuernseyGGY
- Phone+44 1 481726034Fax+44 1 481726029
- Websitehttps://ncim.co.uk/
Profile
| Management group(s) | CQS (UK) LLP |
|---|---|
| AIC sector | Commodities & Natural Resources |
| ISIN | GG00B1G9T992 |
| Launch date | 28 Nov 2006 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
The Company aims to generate above average returns for Shareholders primarily through the capital appreciation of its investments. The Directors believe that such returns can be obtained by investing in a selective portfolio of securities and other instruments in the precious metals sector. The Company will target equity investments in precious metals, including gold, silver, platinum, palladium and in diamonds.
Managed by
| Keith Watson, Robert Crayfourd |
|---|
Management & contract fees
Management fee of 1.25% of NAV p.a. on the first GBP 20m, and of 1.00% on NAV above that. No performance fee to be paid. The agreement will be terminable on notice period of 12 months.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| InvestAcc Group Ltd | 8.56m | -1.62m |
| Amicorp FS (UK) PLC | 13.06m | 1.70m |
| Schroders Capital Global Innvtn Trst PLC | 3.61m | 1.42m |
| Mobius Investment Trust PLC | -681.00k | -4.19m |
| EJF Investments Ltd | 5.73m | 1.53m |
| Triple Point Venture VCT PLC | 2.66m | 187.00k |
| Barings Emerging Emea Opportunities PLC | 24.60m | 23.01m |
| Golden Prospect Precious Metals Ltd. | 24.79m | 23.57m |
| Rights and Issues Investment Trust PLC | 571.00k | -695.00k |
| JPMorgan Emng Erp Mdl Est&Afrc Scrts PLC | 6.39m | 5.39m |
| Global Opportunities Trust PLC | 6.95m | 5.76m |
| Bellevue Healthcare Trust PLC | -41.62m | -48.19m |
| Octopus AIM VCT plc | -6.48m | -9.12m |
| Molten Ventures VCT PLC | 1.70m | -1.35m |
| India Capital Growth Fund Ltd | 415.00k | -8.47m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Unicorn Asset Management Ltd.as of 31 Dec 2025 | 4.47m | 4.15% |
| AXA Investment Managers UK Ltd.as of 31 Dec 2025 | 996.44k | 0.92% |
| Atlanticomnium SAas of 30 Sep 2025 | 750.00k | 0.70% |
| Doherty Pension & Investment Consultancy Ltd.as of 31 Oct 2025 | 700.00k | 0.65% |
| RM Capital Markets Ltd.as of 31 Dec 2025 | 544.88k | 0.51% |
| Evelyn Partners Investment Management LLPas of 31 Dec 2025 | 375.84k | 0.35% |
| Hawksmoor Investment Management Ltd.as of 30 Apr 2025 | 0.00 | 0.00% |
