Profile data is unavailable for this security.
About the company
Henderson Far East Income Limited is a Jersey-based closed end investment company. The Company seeks to provide shareholders with a growing total annual dividend per share, as well as capital appreciation, from a diversified portfolio of investments from the Asia Pacific region. The Company invests in a diversified portfolio of shares (equity securities) and other securities of companies that are either listed in, registered in, or whose principal business is in, the Asia Pacific region. The Asia Pacific region includes Japan, the Indian subcontinent and Australasia. The Company invests at least 80% of its gross assets in listed shares, equity-related securities and derivative instruments. The Company may also invest in unlisted securities which are expected to list, preference shares, fixed income securities, convertible securities, warrants and collective investment schemes. Janus Henderson Fund Management UK Limited acts as alternative investment fund manager of the Company.
- Revenue in GBP (TTM)56.31m
- Net income in GBP45.11m
- Incorporated2006
- Employees2.00k
- LocationHenderson Far East Income LimitedIfc1, The EsplanadeSAINT HELIER JE1 4BPJerseyJEY
- Phone+44 1 534709108
- Websitehttps://www.janushenderson.com/ukpi/fund/201/henderson-far-east-income-limited
Profile
| Management group(s) | Janus Henderson Investors Ltd |
|---|---|
| AIC sector | Asia Pacific Equity Income |
| ISIN | JE00B1GXH751 |
| Launch date | 30 May 1930 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
The Company seeks to provide shareholders with a growing total annual dividend per share, as well as capital appreciation, from a diversified portfolio of investments from the Asia Pacific region.
Managed by
| Sat Duhra |
|---|
Management & contract fees
Management fee is a flat rate of 0.75% of net assets p.a. No performance fee will be charged.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Foresight Environmental Infrstrctr | 15.39m | 7.24m |
| North American Income Trust PLC | 45.45m | 38.87m |
| North Atlntc Smlr Cmpns Invtmnt Trst PLC | 33.64m | 22.93m |
| Chrysalis Investments Ltd | 136.18m | 120.47m |
| Foresight Group Holdings Ltd | 162.32m | 38.98m |
| JPmorgan Claverhouse Investment Trst PLC | 58.09m | 53.56m |
| JPMorgan Emerging Markets Dvdnd Incm PLC | 61.44m | 53.70m |
| Henderson Far East Income Ltd | 56.31m | 45.11m |
| Blackrock Throgmorton Trust PLC | -39.43m | -41.11m |
| Octopus Apollo VCT PLC | 49.35m | 28.42m |
| IP Group Plc | 70.00m | -140.10m |
| Utilico Emerging Markets Trust PLC | 61.55m | 49.55m |
| RTW Biotech Opportunities Ltd | 25.95m | -68.29m |
| Fidelity Emerging Markets Ltd | 119.89m | 93.89m |
| Henderson Smaller Companies Inv Trst PLC | 11.81m | 5.50m |
| Pantheon Infrastructure PLC | 71.07m | 60.52m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| BlackRock Investment Management (UK) Ltd.as of 30 Jan 2026 | 2.69m | 1.42% |
| Vanguard Asset Management Ltd.as of 30 Nov 2025 | 1.03m | 0.54% |
| Legal & General Investment Management Ltd.as of 31 Dec 2025 | 534.91k | 0.28% |
| Royal London Asset Management Ltd.as of 31 Oct 2025 | 398.37k | 0.21% |
| State Street Global Advisors Ltd.as of 08 Jan 2026 | 339.25k | 0.18% |
| Geode Capital Management LLCas of 30 Nov 2025 | 191.37k | 0.10% |
| abrdn Investments Ltd.as of 28 Nov 2025 | 170.16k | 0.09% |
| HSBC Global Asset Management (UK) Ltd.as of 28 Nov 2025 | 145.97k | 0.08% |
| Ignis Investment Services Ltd.as of 30 Apr 2025 | 133.25k | 0.07% |
| BlackRock Advisors (UK) Ltd.as of 30 Nov 2025 | 115.67k | 0.06% |
