Profile data is unavailable for this security.
About the company
HydrogenOne Capital Growth plc (HydrogenOne) is a United Kingdom-based hydrogen fund, which is engaged in investing in clean hydrogen for a positive environmental impact. The Company’s investment objective is to deliver an attractive level of capital growth by investing, directly or indirectly, in a diversified portfolio of hydrogen and complementary hydrogen focused assets whilst integrating core environmental, social and governance (ESG) principles into its decision making and ownership process. The Company seeks to achieve its investment objective through investment in a diversified portfolio of hydrogen and complementary hydrogen focused assets, with an expected focus in developed markets in Europe, North America, the GCC and Asia Pacific. It invests in unquoted hydrogen assets, which can be operational companies or hydrogen projects (completed or under construction) (Private Hydrogen Assets). It also invests in quoted or traded hydrogen assets.
- Revenue in GBP (TTM)-78.83m
- Net income in GBP-80.02m
- Incorporated2021
- Employees0.00
- LocationHydrogen Capital Growth plc4th Floor, 140 Aldersgate StreetLONDON EC1A 4HYUnited KingdomGBR
- Websitehttps://hydrogenonecapitalgrowthplc.com/
Profile
| Management group(s) | FundRock Management Company (Guernsey) Limited |
|---|---|
| AIC sector | Renewable Energy Infrastructure |
| ISIN | GB00BL6K7L04 |
| Launch date | 30 Jul 2021 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To deliver an attractive level of capital growth by investing, directly or indirectly, in a diversified portfolio of hydrogen and complementary hydrogen focussed assets whilst integrating core ESG principles into its decision making and ownership process. The Company will seek to achieve this objective through investment in a diversified portfolio of hydrogen and complementary hydrogen focussed assets, with an expected focus in developed markets in Europe, North America and Asia Pacific. The Company intends to implement its investment policy through the acquisition of Private Hydrogen Assets and Listed Hydrogen Assets.
Managed by
| Nandita Sahgal-Tully |
|---|
Management & contract fees
The Investment Adviser receives from the Company an advisory fee equal to (i) 1% of the NAV p.a. of the Listed Hydrogen Assets up to GBP 100m; (ii) 0.5% of the NAV p.a. of the Listed Hydrogen Assets from GBP 100m (iii) 1.5% of the NAV p.a. of any Private Hydrogen Assets held by the Company directly.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| LMS Capital PLC | -3.32m | -5.07m |
| 450 PLC | 0.00 | -711.25k |
| EMV Capital PLC | 2.36m | -2.50m |
| Vulcan Two Group Plc | 0.00 | -89.80k |
| JPEL Private Equity Ltd | -24.98k | -1.11m |
| Hydrogen Capital Growth PLC | -78.83m | -80.02m |
| Tavistock Investments PLC | 24.10m | 5.86m |
| Team PLC | 12.04m | -3.65m |
| ICG Longbow Snr Sec UK Prop Dt Inv Ltd | 3.85m | -1.37m |
| Richmond Hill Resources PLC | 0.00 | -2.85m |
| Mineral & Financial Investments Ltd | 2.90m | 2.17m |
| Miton UK Microcap Trust PLC | -599.00k | -1.85m |
| Develop North PLC | 2.02m | 1.06m |
| Amigo Holdings PLC | -100.00k | 70.90m |
| Aquila Energy Efficiency Trust PLC | 3.24m | -1.67m |
| Starwood European Real Estate Financ Ltd | 16.57m | -3.16m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| West Yorkshire Pension Fundas of 29 Apr 2025 | 9.03m | 7.01% |
| Schroder & Co. Ltd.as of 30 Jun 2025 | 8.64m | 6.70% |
| Rathbones Investment Management Ltd.as of 23 Jun 2025 | 6.05m | 4.70% |
| Privium Fund Management BVas of 29 Apr 2025 | 6.04m | 4.69% |
| Investec Wealth & Investment Ltd.as of 10 Jun 2024 | 4.34m | 3.37% |
| First Equity Ltd. (Investment Management)as of 25 Nov 2025 | 3.90m | 3.03% |
| FS Wealth Management Ltd.as of 29 Apr 2025 | 3.67m | 2.85% |
| Hawksmoor Investment Management Ltd.as of 30 Apr 2025 | 1.55m | 1.20% |
| RM Capital Markets Ltd.as of 31 Dec 2025 | 300.00k | 0.23% |
| Rathbones Investment Management International Ltd.as of 23 Jun 2025 | 90.17k | 0.07% |
