Profile data is unavailable for this security.
About the company
Mobius Investment Trust plc is a United Kingdom-based closed-ended investment company. The Company’s investment objective is to achieve long-term capital growth and income returns predominantly through investment in a diversified portfolio of companies exposed directly or indirectly to emerging or frontier markets. The Company invests predominantly in companies incorporated in and/or traded on stock exchanges located in emerging or frontier markets, or companies which have the majority of their operations, or earn a significant amount of their revenues in, emerging or frontier markets but are traded on stock exchanges located in developed countries. It is focused on small to mid-cap companies. It may invest in pre-IPO and unlisted companies subject to the investment restrictions. It invests in various sectors, including technology, consumer discretionary, industrials, financials, and healthcare. Its investment manager and alternative investment fund manager is MCP Emerging Markets LLP.
- Revenue in GBP (TTM)-681.00k
- Net income in GBP-4.19m
- Incorporated2018
- Employees0.00
- LocationMobius Investment Trust PLC25 Southampton BuildingsLondon WC2A 1ALUnited KingdomGBR
- Phone+44 20 3829 8500
- Websitehttps://www.mobiusinvestmenttrust.com/
Profile
| Management group(s) | Mobius Capital Partners LLP |
|---|---|
| AIC sector | Global Emerging Markets |
| ISIN | GB00BFZ7R980 |
| Launch date | 01 Oct 2018 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
Mobius Investment Trust plc’s objective is to deliver long-term absolute returns. The Company will seek to meet its investment objective by investing in a diversified portfolio of companies exposed directly or indirectly to emerging or frontier markets. The Company will invest predominantly in: companies incorporated in and/or traded on stock exchanges located in emerging or frontier markets; or companies which have the majority of their operations, or earn a significant amount of their revenues in, emerging or frontier markets but are traded on stock exchanges located in developed countries. The Company will focus on small to mid-cap companies.
Managed by
| Carlos von Hardenberg |
|---|
Management & contract fees
The monthly Investment Management Fee shall be equal to 1/12th of the aggregate of: (i) 1.00%. of Fund Value up to and including GBP 500m; (ii) 0.85%. of Fund Value over GBP 500m and up to and including GBP 1b; and (iii) 0.75% of Fund Value over GBP 1b. Contract terminable by giving a 12 months' notice.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Livermore Investments Group Ltd | 294.27k | -3.17m |
| Foresight Ventures VCT PLC | -3.80m | -7.02m |
| New Star Investment Trust plc | 3.99m | 2.87m |
| InvestAcc Group Ltd | 8.56m | -1.62m |
| Aquila European Renewables PLC | -30.13m | -33.98m |
| Amicorp FS (UK) PLC | 13.14m | 1.71m |
| Schroders Capital Global Innvtn Trst PLC | 3.61m | 1.42m |
| Mobius Investment Trust PLC | -681.00k | -4.19m |
| Triple Point Venture VCT PLC | 2.66m | 187.00k |
| EJF Investments Ltd | 5.73m | 1.53m |
| Barings Emerging Emea Opportunities PLC | 24.60m | 23.01m |
| Golden Prospect Precious Metals Ltd. | 24.79m | 23.57m |
| Baker Steel Resources Trust Ltd | 26.74m | 24.89m |
| JPMorgan Emng Erp Mdl Est&Afrc Scrts PLC | 6.39m | 5.39m |
| Global Opportunities Trust PLC | 6.95m | 5.76m |
| Rights and Issues Investment Trust PLC | 571.00k | -695.00k |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| City of London Investment Management Co. Ltd.as of 02 Jan 2026 | 17.13m | 15.91% |
| 1607 Capital Partners LLCas of 16 May 2025 | 15.01m | 13.93% |
| CG Asset Management Ltd.as of 28 Feb 2025 | 7.71m | 7.16% |
| Interactive Investor Services Ltd.as of 28 Feb 2025 | 7.49m | 6.95% |
| Merrill Lynch International (Investment Management)as of 19 Dec 2025 | 6.67m | 6.19% |
| Columbia Threadneedle Management Ltd.as of 01 Dec 2025 | 4.75m | 4.41% |
| Bill & Melinda Gates Foundation Trust (Investment Management)as of 01 Dec 2025 | 4.59m | 4.26% |
| Threadneedle Asset Management Ltd.as of 01 Dec 2025 | 3.54m | 3.29% |
| Nomura International Plc (Market-Maker)as of 01 Dec 2025 | 3.05m | 2.83% |
| 1832 Asset Management LPas of 01 Dec 2025 | 3.04m | 2.82% |
