Profile data is unavailable for this security.
About the company
Octopus Renewables Infrastructure Trust plc is a United Kingdom-based closed-ended investment company. The Company’s investment objective is to provide investors with an attractive and sustainable level of income returns, with an element of capital growth, by investing in a diversified portfolio of renewable energy assets in Europe and Australia. It seeks to achieve its investment objective through investment in renewable energy assets in Europe and Australia, comprising predominantly assets which generate electricity from renewable energy sources, with a particular focus on onshore and offshore wind farms and photovoltaic solar parks, and non-generation renewable energy related assets and businesses. It may invest in operational, in-construction, construction ready or development renewable energy assets. Its alternative investment fund manager is Octopus Energy AIF Management Limited. Its investment manager is Octopus Renewables Limited (trading name - Octopus Energy Generation).
- Revenue in GBP (TTM)2.66m
- Net income in GBP-4.00m
- Incorporated2019
- Employees0.00
- LocationOctopus Renewables Infrastructure Trust PLC6Th Floor, 125 London WallLondon EC2Y 5ASUnited KingdomGBR
- Websitehttps://octopusrenewablesinfrastructure.com/
Profile
| Management group(s) | Octopus Renewables Limited |
|---|---|
| AIC sector | Renewable Energy Infrastructure |
| ISIN | GB00BJM02935 |
| Launch date | 10 Dec 2019 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
The Company will seek to achieve its investment objective through investment in renewable energy assets in Europe and Australia, comprising (i) predominantly assets which generate electricity from renewable energy sources, with a particular focus on onshore and offshore wind farms and photovoltaic solar parks, and (ii) non-generation renewable energy related assets and businesses (together Renewable Energy Assets).
Managed by
| Matt Setchell, Chris Gaydon, David Bird |
|---|
Management & contract fees
A management fee of 0.95% p.a. of NAV up to GBP 500m and 0.85% in excess of GBP 500m. No performance fee. The Agreement is for an initial term of five years and thereafter subject to termination on not less than 12 months notice.
Mergers & acquisitions
| Acquired company | ORIT:LSE since announced | Transaction value |
|---|---|---|
| Statkraft Ireland Ltd-Solar Site(6) | -22.07% | 31.03m |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| STS Global Income & Growth Trust PLC | 28.25m | 24.72m |
| Gore Street Energy Storage Fund PLC | -24.41m | -32.06m |
| British Smaller Companies VCT plc | 17.61m | 11.93m |
| Real Estate Credit Investments Ltd | 31.13m | 19.12m |
| VH Global Energy Infrastructure PLC | -13.13m | -19.35m |
| Manchester & London Investment Trust plc | 107.65m | 101.36m |
| Invesco Global Equity Income Trust PLC | 24.86m | 22.73m |
| CVC Income & Growth Ltd | 27.09m | 7.17m |
| International Biotechnology Trust Plc | 6.07m | -1.17m |
| Octopus Renewables Infrastructr Trst PLC | 2.66m | -4.00m |
| Aurora UK Alpha PLC | 24.22m | 23.01m |
| Seraphim Space Investment Trust PLC | 56.94m | 52.99m |
| TwentyFour Select Monthly Income Fnd Ltd | 30.01m | 27.30m |
| NextEnergy Solar Fund Ltd | 10.85m | -5.60m |
| Scottish Oriental Smaller Co's Trust PLC | -4.35m | -7.96m |
| Intuitive Investments Group PLC | -3.35m | -4.28m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Rathbones Investment Management Ltd.as of 31 Dec 2024 | 41.70m | 7.91% |
| Brewin Dolphin Ltd.as of 31 Dec 2024 | 29.62m | 5.61% |
| Schroder & Co. Ltd.as of 31 Dec 2024 | 28.29m | 5.36% |
| Baillie Gifford & Co.as of 27 Mar 2025 | 28.27m | 5.36% |
| EFG Private Bank Ltd.as of 22 May 2025 | 28.21m | 5.35% |
| Sarasin & Partners LLPas of 31 Dec 2024 | 26.56m | 5.04% |
| Quilter Cheviot Ltd.as of 31 Dec 2024 | 24.26m | 4.60% |
| Privium Fund Management BVas of 21 May 2025 | 21.85m | 4.14% |
| BNP PARIBAS ASSET MANAGEMENT Netherlands NVas of 03 Nov 2025 | 19.32m | 3.66% |
| Newton Investment Management Ltd.as of 31 Dec 2024 | 17.29m | 3.28% |
