Profile data is unavailable for this security.
About the company
Pantheon Infrastructure Plc is a United Kingdom-based closed-ended investment company. The Company's primary investment objective is to seek to maximize long-term capital growth for its shareholders by investing in equity or equity-related investments in a diversified portfolio of infrastructure assets. Investments are not restricted to a single market but are made when the opportunity arises and on an international basis. The Company seeks to generate attractive risk adjusted total returns for shareholders over the longer term. These returns are made up of capital growth with a progressive dividend, through the acquisition of equity or equity related investments in a diversified portfolio of infrastructure assets with a primary focus on developed OECD markets. It invests in various sectors, such as digital infrastructure, power and utilities, renewables and energy efficiency, and transport and logistics. Pantheon Ventures (UK) LLP is the investment manager of the Company.
- Revenue in GBP (TTM)71.07m
- Net income in GBP60.52m
- Incorporated2021
- Employees0.00
- LocationPantheon Infrastructure PLC10 Finsbury Square, 4th FloorLONDON EC2A 1AFUnited KingdomGBR
- Phone+44 13 9247 7500
- Websitehttps://www.pantheoninfrastructure.com/
Profile
| Management group(s) | Pantheon Ventures (UK) LLP |
|---|---|
| AIC sector | Infrastructure |
| ISIN | GB00BLNNFL88 |
| Launch date | 16 Nov 2021 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To generate attractive risk-adjusted total returns for Shareholders over the longer term comprising capital growth with a progressive dividend through the acquisition of equity or equity related investments in a diversified portfolio of infrastructure assets with a primary focus on developed OECD markets.
Managed by
| Richard Sem |
|---|
Management & contract fees
Under the terms of the Investment Management Agreement, the Investment Manager will be entitled to fees equal to 1% of the NAV p.a. on the first GBP 750m of the Company’s NAV and 0.9% on such part of the Company’s NAV above this.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Henderson Far East Income Ltd | 56.31m | 45.11m |
| Blackrock Throgmorton Trust PLC | -39.43m | -41.11m |
| Octopus Apollo VCT PLC | 49.35m | 28.42m |
| RTW Biotech Opportunities Ltd | 25.79m | -67.86m |
| IP Group Plc | 70.00m | -140.10m |
| Utilico Emerging Markets Trust PLC | 61.55m | 49.55m |
| Fidelity Emerging Markets Ltd | 119.89m | 93.89m |
| Henderson Smaller Companies Inv Trst PLC | 11.81m | 5.50m |
| Pantheon Infrastructure PLC | 71.07m | 60.52m |
| SDCL Efficiency Income Trust PLC | 48.20m | 36.70m |
| Blackrock Greater Eurp Invstmnt Trst PLC | -32.63m | -40.20m |
| Pollen Street Group Ltd | 127.94m | 53.95m |
| Aberdeen Asia Focus PLC | 98.07m | 89.94m |
| BlackRock Smaller Companies Trust plc | -83.39m | -90.59m |
| Schroder Asian Totl Retrn Invstmt Co PLC | 10.03m | -1.07m |
| Hansa Investment Company Ltd | 30.07m | 23.01m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Schroder & Co. Ltd.as of 07 Mar 2025 | 56.62m | 12.08% |
| Rathbones Investment Management Ltd.as of 20 Nov 2025 | 55.04m | 11.75% |
| Evelyn Partners Investment Management LLPas of 31 Dec 2024 | 47.28m | 10.09% |
| West Yorkshire Pension Fundas of 01 Feb 2025 | 19.00m | 4.05% |
| TrinityBridge Ltd.as of 01 Feb 2025 | 18.46m | 3.94% |
| Quilter Investors Ltd.as of 09 Jan 2025 | 18.16m | 3.88% |
| AllianceBernstein LPas of 01 Feb 2025 | 16.10m | 3.44% |
| Nottinghamshire County Council Pension Fundas of 01 Feb 2025 | 12.96m | 2.77% |
| Alder Investment Management Ltd.as of 31 Dec 2025 | 11.80m | 2.52% |
| UBS Asset Management (UK) Ltd.as of 01 Feb 2025 | 10.32m | 2.20% |
