Profile data is unavailable for this security.
About the company
Utilico Emerging Markets Trust plc is a United Kingdom-based investment company. The Company’s investment objective is to provide long term total return through a flexible investment policy that permits investment predominantly in infrastructure, utility and related sectors, mainly in emerging markets. The Company’s investment policy is flexible, and its investments include water, sewerage, waste, electricity, gas, telecommunications, ports, airports, service companies, rail, roads, any business with essential service or monopolistic characteristics and infrastructure or utilities. It may also invest in businesses which supply services to, or otherwise support, the infrastructure, utility and related sectors. It has the flexibility to invest in shares, bonds, convertibles and other types of securities, including non-investment grade bonds and to invest in unlisted securities. ICM Investment Management Limited is the alternative investment fund manager of the Company.
- Revenue in GBP (TTM)61.55m
- Net income in GBP49.55m
- Incorporated2017
- Employees0.00
- LocationUtilico Emerging Markets LtdThe Cottage, Ridge Court, The RidgeEPSOM KT18 7EPUnited KingdomGBR
- Websitehttps://www.uemtrust.co.uk/
Profile
| Management group(s) | ICM Ltd. |
|---|---|
| AIC sector | Global Emerging Markets |
| ISIN | GB00BD45S967 |
| Launch date | 20 Jul 2005 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To provide long-term total return through a flexible investment policy that permits it to make investments predominantly in infrastructure, utility and related sectors, mainly in emerging markets. May also invest in businesses which supply services to, or otherwise support, the infrastructure, utility and related sectors. Focuses on the under-developed and developing markets of Asia, Latin America, Emerging Europe and Africa but has the flexibility to invest in markets worldwide.
Managed by
| Charles Jillings, Jacqueline Broers |
|---|
Management & contract fees
Management fee will be charged at 1.0% of NAV up to and including GBP 500m; 0.9% exceeding GBP 500m up to and including GBP 750m; 0.85% exceeding GBP 750m up to and including GBP 1,000m; and 0.75% exceeding GBP 1,000m. No performance fee.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Henderson Far East Income Ltd | 56.31m | 45.11m |
| JPMorgan Emerging Markets Dvdnd Incm PLC | 61.44m | 53.70m |
| Blackrock Throgmorton Trust PLC | -39.43m | -41.11m |
| RTW Biotech Opportunities Ltd | 25.79m | -67.86m |
| IP Group Plc | 70.00m | -140.10m |
| Octopus Apollo VCT PLC | 49.35m | 28.42m |
| Fidelity Emerging Markets Ltd | 119.15m | 93.31m |
| Utilico Emerging Markets Trust PLC | 61.55m | 49.55m |
| Henderson Smaller Companies Inv Trst PLC | 11.81m | 5.50m |
| Pantheon Infrastructure PLC | 71.07m | 60.52m |
| Aberdeen Asia Focus PLC | 98.07m | 89.94m |
| SDCL Efficiency Income Trust PLC | 48.20m | 36.70m |
| Blackrock Greater Eurp Invstmnt Trst PLC | -32.63m | -40.20m |
| BlackRock Smaller Companies Trust plc | -83.39m | -90.59m |
| Pollen Street Group Ltd | 127.94m | 53.95m |
| Hansa Investment Company Ltd | 30.07m | 23.01m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| City of London Investment Management Co. Ltd.as of 02 Dec 2025 | 24.92m | 13.98% |
| Lazard Asset Management LLCas of 11 Jun 2025 | 18.74m | 10.51% |
| Saba Capital Management LPas of 11 Jun 2025 | 10.67m | 5.99% |
| 1607 Capital Partners LLCas of 11 Jun 2025 | 10.59m | 5.94% |
| Columbia Threadneedle Management Ltd.as of 11 Jun 2025 | 10.13m | 5.68% |
| ICM Investment Management Ltd.as of 30 Jun 2025 | 9.27m | 5.20% |
| Rathbones Investment Management Ltd.as of 01 Oct 2025 | 8.88m | 4.98% |
| BlackRock Investment Management (UK) Ltd.as of 30 Jan 2026 | 2.97m | 1.67% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 2.28m | 1.28% |
| Mellon Investments Corp.as of 30 Sep 2025 | 892.66k | 0.50% |
