Profile data is unavailable for this security.
About the company
VinaCapital Vietnam Opportunity Fund Limited is a Guernsey-based closed-end investment company. The Company's objective is to achieve medium to long-term returns through investments either in Vietnam or in companies with a majority of their assets, operations, revenues, or income in, or derived from, Vietnam. Its investment portfolio includes capital markets, operating assets, private equity, and other net assets, including cash and cash equivalents, bonds, and short-term deposits. The Company invests in various sectors such as real estate, financials, materials, consumer staples, industrials, healthcare, consumer discretionary, information technology, and energy. Its subsidiaries include Clearfield Pacific Limited, Asia Value Investment Limited, Belfort Worldwide Limited, Boardwalk South Limited, Navia Holdings Limited, and VOF Investment Limited. The Company's investment manager is VinaCapital Investment Management Ltd. Its investment adviser is VinaCapital Fund Management JSC.
- Revenue in GBP (TTM)-21.15m
- Net income in GBP-34.96m
- Incorporated2016
- Employees0.00
- LocationVinaCapital Vietnam Opportunity Fund OrdLes Echelons Court, Les EchelonsPO Box 20SAINT PETER PORT GY1 1ARGuernseyGGY
- Phone+44 1 481745001Fax+84 838219931
- Websitehttps://vinacapital.com/investment-solutions/offshore-funds/vof/overview/
Profile
| Management group(s) | VinaCapital Investment Management Ltd |
|---|---|
| AIC sector | Country Specialist |
| ISIN | GG00BYXVT888 |
| Launch date | 30 Sep 2003 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To achieve medium to long-term returns through investment either in Vietnam or in companies with a substantial majority of their assets, operations, revenues or income in or derived from Vietnam. All of the Company's investments will be in Vietnam or in companies with at least 75% of their assets, operations, revenues or income in or derived from Vietnam at the time of investment.
Managed by
| Don Lam, Khanh Vu, Brook Taylor, Michael Kokalari, Dieu Phuong Nguyen |
|---|
Management & contract fees
Management fee at: 1.30% of net assets, levied on the first USD 1000m of net assets; 1.00% of net assets, levied on net assets between USD 1,000m and USD 1,500 m; 0.75% of net assets, levied on net assets between USD 1,500 m and USD 2,000 m; and 0.50% of net assets, levied on net assets above USD 2,000m.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Utilico Emerging Markets Trust PLC | 61.55m | 49.55m |
| Henderson Smaller Companies Inv Trst PLC | 11.81m | 5.50m |
| Pantheon Infrastructure PLC | 71.07m | 60.52m |
| Aberdeen Asia Focus PLC | 98.07m | 89.94m |
| SDCL Efficiency Income Trust PLC | 48.20m | 36.70m |
| Blackrock Greater Eurp Invstmnt Trst PLC | -32.63m | -40.20m |
| BlackRock Smaller Companies Trust plc | -83.39m | -90.59m |
| Pollen Street Group Ltd | 127.94m | 53.95m |
| Hansa Investment Company Ltd | 30.07m | 23.01m |
| Schroder Asian Totl Retrn Invstmt Co PLC | 10.03m | -1.07m |
| VinaCapital Vietnam Opportunity Fund Ltd | -21.15m | -34.96m |
| Jpmorgan European Discovery Trust PLC | 128.14m | 118.28m |
| Partners Group Private Equity Ltd | 37.94m | 8.27m |
| Syncona Ltd | -67.18m | -93.58m |
| JPMorgan European Growth & Income PLC | 96.85m | 90.88m |
| Polar Capital Holdings plc | 228.66m | 39.10m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| City of London Investment Management Co. Ltd.as of 10 Dec 2025 | 16.78m | 13.08% |
| Lazard Asset Management LLCas of 30 Sep 2025 | 15.91m | 12.41% |
| Allspring Global Investments LLCas of 30 Sep 2025 | 5.12m | 3.99% |
| VinaCapital Investment Management Ltd. (Invt Mgmt)as of 27 Jun 2025 | 4.06m | 3.17% |
| Skagen ASas of 30 Nov 2025 | 3.74m | 2.92% |
| ICM Investment Management Ltd.as of 30 Sep 2025 | 2.85m | 2.23% |
| BlackRock Investment Management (UK) Ltd.as of 30 Jan 2026 | 2.56m | 1.99% |
| West Yorkshire Pension Fundas of 31 Mar 2025 | 1.91m | 1.49% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 1.77m | 1.38% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 1.32m | 1.03% |
