Total returns on €1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Aquila European Renewables PLC (Ordinary Share) | -41.86% |
| NAV | Aquila European Renewables PLC (Ordinary Share) | -27.78% |
| Morningstar's Benchmark | No benchmark | -- |
Announcements
- NAV, Dividend, Managed Wind-Down and Factsheet
- Exchange rate for the Initial Return of Capital
- Cancellation of Euronext Growth Listing
- B Share Scheme First Distribution
- Result of Meeting
- Director Change
- Adoption of B sharescheme proposal & Notice of GM
- Company Update
- Director Declaration
- Non-Executive Chair Succession
More ▼
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 378.12m |
|---|---|
| Market cap | 101.15m EUR |
| Total assets | 387.56m EUR |
| Total expense ratio | -- |
| High | 0.26 |
| Low | 0.238 |
| Previous close | 0.2675 |
| Average volume | 149.61k |
|---|---|
| YTD Change | -29.32% |
| Beta | 0.4011 |
| Diluted NAV (est) | 0.5079 |
| Diluted NAV (last pub) | 0.5859 |
| Premium/Discount | -46.84% |
| Net Gearing | +101.29% |
| Annual div (ADY) | 0.0302 EUR |
|---|---|
| Annual div yield (ADY) | 11.72% |
| Div ex-date | Nov 13 2025 |
| Div pay-date | Dec 12 2025 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:13 GMT.
More ▼
