Profile data is unavailable for this security.
About the company
Fintel plc is a United Kingdom-based company engaged in the provision of fintech and support services business. It provides technology, compliance and regulatory support to intermediary businesses, data and targeted distribution services to product providers. It offers its services through two brands: SimplyBiz and Defaqto. Its division includes Intermediary Services, Distribution Channels and Fintech and Research. Intermediary Services division provides Intermediary Services division provides compliance and business services to financial intermediary firms through a membership model. Members include directly authorized independent financial advisors, wealth managers and mortgage brokers. Distribution Channels division delivers data, distribution and marketing services to product providers. Fintech and Research division provides software, financial information and product research to product providers and intermediaries. It also assists intermediaries with running a compliant business.
- Revenue in GBP (TTM)85.00m
- Net income in GBP6.20m
- Incorporated2015
- Employees617.00
- LocationFintel PLCFintel House, St Andrew's RoadHUDDERSFIELD HD1 6NAUnited KingdomGBR
- Phone+44 14 8443 9100
- Websitehttps://www.wearefintel.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Sherborne Investors (Guernsey) C Ltd | -42.58m | -43.43m |
| Biotech Growth Trust PLC | -17.22m | -21.35m |
| Pembroke VCT PLC | 9.00m | 3.11m |
| Odyssean Investment Trust PLC | 320.00k | -2.09m |
| Abrdn UK Smlr Cmpn Grth Trst PLC | 22.86m | 17.14m |
| Albion Technology & General VCT PLC | 5.45m | 109.00k |
| Albion Enterprise VCT PLC | 9.64m | 3.21m |
| Brooks Macdonald Group plc | 111.56m | 11.63m |
| Fintel PLC | 85.00m | 6.20m |
| STS Global Income & Growth Trust PLC | 28.25m | 24.72m |
| Real Estate Credit Investments Ltd | 31.13m | 19.12m |
| Gore Street Energy Storage Fund PLC | -24.41m | -32.06m |
| British Smaller Companies VCT plc | 17.61m | 11.93m |
| VH Global Energy Infrastructure PLC | -13.13m | -19.35m |
| Manchester & London Investment Trust plc | 107.65m | 101.36m |
| International Biotechnology Trust Plc | 6.07m | -1.17m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Octopus Investments Ltd.as of 23 Jun 2025 | 15.61m | 14.98% |
| Slater Investments Ltd.as of 31 Dec 2024 | 11.53m | 11.07% |
| Rathbones Investment Management Ltd.as of 01 Aug 2025 | 10.39m | 9.97% |
| Gresham House Asset Management Ltd. (Investment Management)as of 31 Oct 2025 | 6.23m | 5.98% |
| Liontrust Investment Partners LLPas of 23 Sep 2025 | 5.21m | 5.00% |
| Royal London Asset Management Ltd.as of 31 Oct 2025 | 2.00m | 1.92% |
| Janus Henderson Investors UK Ltd.as of 30 Sep 2025 | 552.27k | 0.53% |
| Mellon Investments Corp.as of 09 Jan 2026 | 240.59k | 0.23% |
| Ascot Lloyd Investment Management Ltd.as of 30 May 2025 | 204.84k | 0.20% |
| Sanford DeLand Asset Management Ltd.as of 31 Jul 2025 | 130.00k | 0.13% |
