Profile data is unavailable for this security.
About the company
Ninety One PLC is a United Kingdom-based company, which operates as an investment manager. The Company offers a range of active strategies to its client base across equities, fixed income, multi-asset and alternatives. The Company has five regional client groups, namely United Kingdom, Africa, Europe, Americas and Asia Pacific. The Company serves institutional clients, which include private and public sector pension funds, sovereign wealth funds, central banks, insurers, corporates and foundations. The Company’s advisor clients include wealth managers, private and retail banks, and independent advisers.
- Revenue in GBP (TTM)690.60m
- Net income in GBP153.40m
- Incorporated2019
- Employees1.19k
- LocationNinety One PLC55 Gresham StreetLondon EC2V 7ELUnited KingdomGBR
- Websitehttps://ninetyone.com/en/south-africa/investor-relations/contact-investor-relations
More ▼
Peer analysis
Company | Revenue (TTM) | Net income (TTM) |
---|---|---|
BBGI Global Infrastructure SA | 68.45m | 55.29m |
The Scottish American Investment Co PLC | 99.59m | 88.95m |
JPMorgan Japanese Investment Trust PLC | 141.61m | 132.85m |
Ruffer Investment Company Ltd | 22.52m | 10.17m |
Capital Gearing Trust plc | 62.29m | 54.92m |
Impax Environmental Markets plc | 5.17m | -10.83m |
Alpha Group International PLC | 119.31m | 96.06m |
TR Property Investment Trust plc | 224.39m | 196.35m |
BlackRock World Mining Trust Plc | 9.86m | -13.40m |
Fidelity Special Values PLC | 236.95m | 223.31m |
Ninety One PLC | 690.60m | 153.40m |
AVI Global Trust PLC | 156.13m | 142.66m |
Vietnam Enterprise Investments Limited | 105.35m | 70.93m |
Edinburgh Investment Trust PLC | 196.62m | 187.43m |
Fidelity China Special Situations PLC | -173.20m | -213.46m |
Herald Investment Trust plc | 204.97m | 190.88m |
Data as of Nov 22 2024. Currency figures normalised to Ninety One PLC's reporting currency: UK Pound GBX
Institutional shareholders
Holder | Shares | % Held |
---|---|---|
Investec Wealth & Investment Ltd.as of 31 Mar 2024 | 93.03m | 14.94% |
Public Investment Corporation (SOC) Ltd.as of 31 Mar 2024 | 56.03m | 9.00% |
Allan Gray (Pty) Ltd.as of 11 Jul 2024 | 30.42m | 4.89% |
Coronation Asset Management (Pty) Ltd.as of 11 Apr 2022 | 30.38m | 4.88% |
The Vanguard Group, Inc.as of 01 Nov 2024 | 13.57m | 2.18% |
Royal London Asset Management Ltd.as of 01 Nov 2024 | 7.53m | 1.21% |
BlackRock Fund Advisorsas of 01 Nov 2024 | 5.78m | 0.93% |
Invesco Asset Management Ltd.as of 01 Nov 2024 | 4.81m | 0.77% |
Norges Bank Investment Managementas of 01 Nov 2024 | 4.66m | 0.75% |
Dimensional Fund Advisors LPas of 01 Nov 2024 | 4.29m | 0.69% |
More ▼
Data from 30 Jun 2024 - 11 Nov 2024Source: FactSet Research Systems Inc.