Profile data is unavailable for this security.
About the company
JPMorgan Claverhouse Investment Trust plc (the Trust) is a United Kingdom-based investment trust. The Trust's objective is to provide shareholders with a combination of capital and income growth from the United Kingdom (UK) investments. The Trust holds a diversified portfolio, primarily consisting of companies listed on the London Stock Exchange. It typically holds 60 to 80 investments in which the manager has high conviction. The Trust does not invest more than 15% of its gross assets in other UK-listed investment companies (including investment trusts) or more than 15% in any individual investment (including unit trusts and open-ended investment companies) at the time of acquisition. It uses both short- and long-term gearing to enhance potential returns to shareholders. The Trust’s alternative investment fund manager is JPMorgan Funds Limited (JPMF), and its investment manager is JPMorgan Asset Management (UK) Limited.
- Revenue in GBP (TTM)58.09m
- Net income in GBP53.56m
- Incorporated1963
- Employees0.00
- LocationJPMorgan Claverhouse Investment Trust Plc60 Victoria EmbankmentLONDON EC4Y 0JPUnited KingdomGBR
- Phone+44 20 7742 4000
- Websitehttps://am.jpmorgan.com/gb/en/asset-management/per/products/jpmorgan-claverhouse-investment-trust-plc-gb0003422184
Profile
| Management group(s) | JPMorgan Funds Limited |
|---|---|
| AIC sector | UK Equity Income |
| ISIN | GB0003422184 |
| Launch date | 24 Apr 1963 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To provide a combination of capital and income growth from a portfolio consisting mostly of companies listed on the London Stock Exchange.
Managed by
| Anthony Lynch, Katen Patel, Callum Abbot |
|---|
Management & contract fees
Management fee of 0.45% of NAV on the first GBP 400m and 0.40% above GBP 400m. Contract terminable on notice period of 12 months.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Nippon Active Value Fund PLC | 60.88m | 53.83m |
| Bluefield Solar Income Fund Ltd | -25.95m | -28.47m |
| Foresight Environmental Infrstrctr | 15.39m | 7.24m |
| North American Income Trust PLC | 45.45m | 38.87m |
| North Atlntc Smlr Cmpns Invtmnt Trst PLC | 33.64m | 22.93m |
| Foresight Group Holdings Ltd | 162.32m | 38.98m |
| Chrysalis Investments Ltd | 136.18m | 120.47m |
| JPmorgan Claverhouse Investment Trst PLC | 58.09m | 53.56m |
| Henderson Far East Income Ltd | 56.31m | 45.11m |
| JPMorgan Emerging Markets Dvdnd Incm PLC | 61.44m | 53.70m |
| Blackrock Throgmorton Trust PLC | -39.43m | -41.11m |
| RTW Biotech Opportunities Ltd | 25.79m | -67.86m |
| IP Group Plc | 70.00m | -140.10m |
| Octopus Apollo VCT PLC | 49.35m | 28.42m |
| Fidelity Emerging Markets Ltd | 119.15m | 93.31m |
| Utilico Emerging Markets Trust PLC | 61.55m | 49.55m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Hargreaves Lansdown Fund Managers Ltd.as of 03 Nov 2025 | 3.53m | 6.47% |
| Rathbones Investment Management Ltd.as of 21 Jul 2023 | 2.93m | 5.36% |
| JPMorgan Asset Management (UK) Ltd.as of 31 Jan 2023 | 1.80m | 3.30% |
| BlackRock Investment Management (UK) Ltd.as of 03 Nov 2025 | 506.00k | 0.93% |
| HSBC Global Asset Management (UK) Ltd.as of 03 Nov 2025 | 480.00k | 0.88% |
| Legal & General Investment Management Ltd.as of 03 Nov 2025 | 434.00k | 0.80% |
| Vanguard Global Advisers LLCas of 03 Nov 2025 | 390.00k | 0.72% |
| Vanguard Asset Management Ltd.as of 30 Nov 2025 | 337.28k | 0.62% |
| TrinityBridge Ltd.as of 03 Nov 2025 | 210.00k | 0.39% |
| Pilling & Co. Stockbrokers Ltd.as of 03 Nov 2025 | 157.00k | 0.29% |
