Profile data is unavailable for this security.
About the company
Pantheon International Plc is a United Kingdom-based investment trust specializing in private equity. The Company’s investment objective is to maximize capital growth over the long term. The Company’s policy is to make unquoted investments. It does so by subscribing to investments in new private equity funds (primary investment), buying secondary interests in existing private equity funds (secondary investment), and acquiring direct holdings in unquoted companies (co-investments). The Company may invest in private equity funds, unquoted companies or special purpose or investment holding vehicles which are geared by loan facilities that rank ahead of the Company’s investment. It invests in various sectors, including information technology, healthcare, consumer, financials, industrials, communication services, energy, materials and others. Its investment manager is Pantheon Ventures (UK) LLP.
- Revenue in GBP (TTM)45.41m
- Net income in GBP-6.71m
- Incorporated1987
- Employees0.00
- LocationPantheon International PLC4th Floor, 10 Finsbury SquareLONDON EC2A 1AFUnited KingdomGBR
- Phone+44 20 3356 1800Fax+44 20 3356 1801
- Websitehttps://www.pantheon-international.com
Profile
| Management group(s) | Pantheon Ventures (UK) LLP |
|---|---|
| AIC sector | Private Equity |
| ISIN | GB00BP37WF17 |
| Launch date | 18 Sep 1987 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To maximise capital growth by investing in a diversified portfolio of private equity funds and directly in private companies
Managed by
| Charlotte Morris |
|---|
Management & contract fees
Management fee 1.5% p.a. on investment assets up to GBP150m, 1% p.a. on investment assets in excess. Commitment fee 0.5% p.a. on investment amounts committed (but unpaid). Performance fee 5% of any increase in NAV over applicable high water mark plus the hurdle rate of 10%. Agreement terminable on 6 months notice.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Worldwide Healthcare Trust PLC | -148.71m | -168.47m |
| Rosebank Industries PLC | -100.00bn | -100.00bn |
| JPMorgan Emerging Mkts Grt & Inc PLC | 65.23m | 49.48m |
| BH Macro Ltd | 329.57m | 198.31m |
| Burford Capital Limited | 347.55m | 64.00m |
| Fidelity Special Values PLC | 172.69m | 158.39m |
| Fidelity China Special Situations PLC | 590.06m | 557.14m |
| Law Debenture Corporation plc | 252.53m | 169.96m |
| Smithson Investment Trust PLC | 106.55m | 83.49m |
| Pantheon International PLC | 45.41m | -6.71m |
| Renewables Infrastructure Group Ltd | -210.10m | -213.20m |
| BlackRock World Mining Trust Plc | 2.39m | -19.19m |
| Personal Assets Trust PLC | 168.57m | 152.91m |
| Ashmore Group plc | 152.20m | 81.20m |
| Mercantile Investment Trust PLC | 41.24m | 17.57m |
| AJ Bell PLC | 317.85m | 105.12m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Rathbones Investment Management Ltd.as of 31 May 2025 | 23.89m | 5.50% |
| BlackRock Investment Management (UK) Ltd.as of 31 May 2025 | 18.51m | 4.26% |
| Hargreaves Lansdown Asset Management Ltd.as of 31 May 2025 | 16.15m | 3.72% |
| Quilter Investors Ltd.as of 31 May 2025 | 15.76m | 3.63% |
| Schroder Investment Management Ltd.as of 31 May 2025 | 14.97m | 3.45% |
| Quilter Cheviot Ltd.as of 03 Nov 2025 | 11.03m | 2.54% |
| USS Investment Management Ltd.as of 31 May 2024 | 9.73m | 2.24% |
| LGT Capital Partners AG (Investment Management)as of 31 Oct 2025 | 9.63m | 2.22% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 5.49m | 1.26% |
| Carnegie Fonder ABas of 30 Dec 2025 | 5.47m | 1.26% |
