Profile data is unavailable for this security.
About the company
TP ICAP Group plc is a provider of financial markets infrastructure and data. It connects buyers and sellers in global financial, energy, and commodities markets. Its segments include Global Broking, Energy & Commodities, Liquidnet, Parameta Solutions, and corporate. The Global Broking division is an inter-dealer broker that services clients in rates, foreign exchange and money markets, equities and credit products. The Energy & Commodities division operates in all markets, including oil, gas, power, environmental tax credits and digital assets. The Liquidnet division is a multi-asset, agency execution specialist operating in 57 equity markets. The Parameta solutions division includes its data and analytics business, providing over-the-counter market data. It helps clients to make efficient investment, portfolio analysis, valuation, risk management and compliance decisions. The Company also delivers real-time pre-trade bond market data from many sell-side banks to buy-side clients.
- Revenue in GBP (TTM)2.33bn
- Net income in GBP175.00m
- Incorporated2019
- Employees5.21k
- LocationTP ICAP Group PLC135 BishopsgateLONDON EC2M 3TPUnited KingdomGBR
- Phone+44 20 7200 7000Fax+44 20 7200 7176
- Websitehttps://tpicap.com/tpicap/investors
Mergers & acquisitions
| Acquired company | TCAP:LSE since announced | Transaction value |
|---|---|---|
| Neptune Networks Ltd | -4.76% | -- |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Smithson Investment Trust PLC | 106.55m | 83.49m |
| Pantheon International PLC | 45.41m | -6.71m |
| Renewables Infrastructure Group Ltd | -210.10m | -213.20m |
| BlackRock World Mining Trust Plc | 2.39m | -19.19m |
| Personal Assets Trust PLC | 168.57m | 152.91m |
| Ashmore Group plc | 152.20m | 81.20m |
| Mercantile Investment Trust PLC | 41.24m | 17.57m |
| AJ Bell PLC | 317.85m | 105.12m |
| Allianz Technology Trust PLC | 152.78m | 141.51m |
| TP ICAP Group PLC | 2.33bn | 175.00m |
| Caledonia Investments plc | 220.30m | 185.30m |
| JPMorgan American Investment Trust PLC | 92.47m | 79.62m |
| HgCapital Trust plc | 89.66m | 78.28m |
| Rathbones Group PLC | 1.01bn | 64.40m |
| Murray International Trust plc | 154.68m | 134.39m |
| Greencoat UK Wind PLC | -11.51m | -146.89m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Liontrust Investment Partners LLPas of 10 Mar 2025 | 37.48m | 5.03% |
| Jupiter Asset Management Ltd.as of 31 Dec 2024 | 37.12m | 4.99% |
| Columbia Management Investment Advisers LLCas of 31 Jan 2025 | 36.46m | 4.90% |
| Schroder Investment Management Ltd.as of 03 Jul 2025 | 34.81m | 4.68% |
| Silchester International Investors LLPas of 31 Dec 2024 | 27.96m | 3.75% |
| BlackRock Investment Management (UK) Ltd.as of 27 Aug 2025 | 24.23m | 3.25% |
| The Vanguard Group, Inc.as of 01 Jan 2026 | 20.60m | 2.77% |
| J.O. Hambro Capital Management Ltd.as of 01 Jan 2026 | 17.67m | 2.37% |
| Dimensional Fund Advisors LPas of 01 Jan 2026 | 17.64m | 2.37% |
| Norges Bank Investment Managementas of 01 Jan 2026 | 15.62m | 2.10% |
