Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,085.07 | -13.95 -0.17% |
FTSE 250United Kingdom | 20,244.76 | -182.86 -0.90% |
FTSE AIM 100United Kingdom | 3,501.82 | -1.62 -0.05% |
FTSE AIM All ShareUnited Kingdom | 722.34 | -1.89 -0.26% |
FTSE 350United Kingdom | 4,457.49 | -12.03 -0.27% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 20 2024 18:28 GMT. | 296.95 USc | +1.65 +0.56% |
Natural Gas As of Nov 21 2024 06:37 GMT. | 3.32 USD | +0.127 +3.98% |
Corn As of Nov 21 2024 06:35 GMT. | 430.00 USc | -0.25 -0.06% |
Brent Crude Oil As of Nov 21 2024 06:36 GMT. | 73.07 USD | +0.26 +0.36% |
Gold 100oz As of Nov 21 2024 05:58 GMT. | 2,655.70 USD | +7.50 +0.28% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.35% |
Japan | 0.56% | 1.08% |
United Kingdom | 4.41% | 4.46% |
United States | 4.31% | 4.40% |