Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- Savannah Energy auditors refuse to sign off on annual report
- Can investors make money from solar?
- The best funds for goldbugs
- Two assets providing performance and protection
- This gold miner offers more than a price play
- Ride the commodity boom with this small-cap fund
- Jadestone Energy’s new management has a lot to get right
- Is this lithium miner worth holding?
- North Sea oil stocks bet on government U-turn
- Why Rio Tinto’s dividend cut shouldn’t worry investors
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Oct 24 2025 02:00 BST. | 1.93 USD | -0.0007 -0.04% |
| Brent Crude Oil As of Oct 24 2025 02:03 BST. | 65.72 USD | -0.27 -0.41% |
| WTI Crude Oil As of Oct 24 2025 02:04 BST. | 61.52 USD | -0.27 -0.44% |
| Heating Oil As of Oct 24 2025 01:57 BST. | 2.38 USD | -0.0205 -0.85% |
| Natural Gas As of Oct 24 2025 02:03 BST. | 3.28 USD | -0.067 -2.00% |
| Ethanol | -- | -- |
