Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
- BP has unfinished business despite going back to black
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Jan 23 2026 11:26 GMT. | 60.36 USD | +1.00 +1.68% |
| Brent Crude Oil As of Jan 23 2026 11:26 GMT. | 65.10 USD | +1.04 +1.62% |
| Heating Oil As of Jan 23 2026 11:24 GMT. | 2.41 USD | +0.0382 +1.61% |
| RBOB Gasoline As of Jan 23 2026 11:17 GMT. | 1.83 USD | +0.0141 +0.78% |
| Natural Gas As of Jan 23 2026 11:26 GMT. | 4.99 USD | -0.056 -1.11% |
| Ethanol | -- | -- |
