- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Profits could double at this rock-solid mining services stock
- Play the precious metals rally with this leveraged trust
- Shell keeps buybacks going despite rising debt
- Is the gold sell-off a buying opportunity?
- Chevron turns its focus to Venezuela
- ExxonMobil remains top dog even after weaker 2025
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Feb 06 2026 22:59 GMT. | 68.10 USD | +0.05 +0.07% |
| Heating Oil As of Feb 06 2026 23:52 GMT. | 2.41 USD | 0.00 0.00% |
| Natural Gas As of Feb 06 2026 23:52 GMT. | 3.42 USD | 0.00 0.00% |
| RBOB Gasoline As of Feb 06 2026 23:53 GMT. | 1.95 USD | 0.00 0.00% |
| WTI Crude Oil As of Feb 06 2026 23:52 GMT. | 63.55 USD | 0.00 0.00% |
| Ethanol | -- | -- |
