- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
- BP has unfinished business despite going back to black
- A picks-and-shovels mining play ready to rebound
- Shell rallies in third quarter
- John Baron: Why I’m sticking with gold and mining trusts
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jan 02 2026 22:52 GMT. | 60.80 USD | +0.05 +0.08% |
| WTI Crude Oil As of Jan 02 2026 21:59 GMT. | 57.33 USD | -0.09 -0.16% |
| Heating Oil As of Jan 02 2026 21:59 GMT. | 2.12 USD | -0.0045 -0.21% |
| RBOB Gasoline As of Jan 02 2026 21:59 GMT. | 1.70 USD | -0.0155 -0.90% |
| Natural Gas As of Jan 02 2026 21:59 GMT. | 3.64 USD | -0.045 -1.22% |
| Ethanol | -- | -- |
