- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- This London IPO highlights the allure of tungsten
- This oil producer’s global plan will transform profits
- Private Investors’ Diary: How to invest in an oil crunch
- Exploit the gold price lull with this mining stock
- Shell buoyed by Q3 refining margins
- Why real assets are essential for portfolios
- Diesel shortage fuels US refiners’ profits as capacity dwindles
- Genel wins Capricorn Energy backing with $436mn bid
- Private Investor’s Diary: Gold miners are soaring but I’m cautious
- Miners turn to ‘recycling’ to boost profits
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Nov 17 2026 18:43 GMT. | 3.19 USD | +0.065 +2.08% |
| Brent Crude Oil As of Nov 17 2026 18:43 GMT. | 93.32 USD | +0.88 +0.95% |
| WTI Crude Oil As of Nov 17 2026 18:43 GMT. | 86.40 USD | +0.68 +0.79% |
| RBOB Gasoline As of Nov 17 2026 18:43 GMT. | 2.54 USD | +0.0028 +0.11% |
| Heating Oil As of Nov 17 2026 18:43 GMT. | 4.06 USD | -0.0199 -0.49% |
| Ethanol | -- | -- |
