Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,237.72 | +88.45 +1.09% |
FTSE 250United Kingdom | 20,545.03 | +195.11 +0.96% |
FTSE AIM 100United Kingdom | 3,558.68 | +29.51 +0.84% |
FTSE AIM All ShareUnited Kingdom | 730.86 | +5.04 +0.69% |
FTSE 350United Kingdom | 4,539.25 | +48.00 +1.07% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 14:08 GMT. | 3.19 USD | -0.151 -4.52% |
Corn As of Nov 22 2024 13:44 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 14:08 GMT. | 74.05 USD | -0.18 -0.24% |
Gold 100oz As of Nov 22 2024 13:27 GMT. | 2,692.00 USD | +19.90 +0.74% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.32% | 4.38% |
United States | 4.32% | 4.39% |