Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,262.08 | +112.81 +1.38% |
FTSE 250United Kingdom | 20,581.69 | +231.77 +1.14% |
FTSE AIM 100United Kingdom | 3,566.08 | +36.91 +1.05% |
FTSE AIM All ShareUnited Kingdom | 731.08 | +5.26 +0.72% |
FTSE 350United Kingdom | 4,551.96 | +60.71 +1.35% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 16:29 GMT. | 306.25 USc | +7.60 +2.54% |
Natural Gas As of Nov 22 2024 16:48 GMT. | 3.12 USD | -0.22 -6.59% |
Corn As of Nov 22 2024 16:47 GMT. | 426.75 USc | 0.00 0.00% |
Brent Crude Oil As of Nov 22 2024 16:48 GMT. | 74.82 USD | +0.59 +0.79% |
Gold 100oz As of Nov 22 2024 16:41 GMT. | 2,702.10 USD | +30.00 +1.12% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.02% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.35% | 4.41% |
United States | 4.35% | 4.41% |