Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,201.54 | +52.27 +0.64% |
FTSE 250United Kingdom | 20,516.58 | +166.66 +0.82% |
FTSE AIM 100United Kingdom | 3,550.00 | +20.83 +0.59% |
FTSE AIM All ShareUnited Kingdom | 729.34 | +3.52 +0.48% |
FTSE 350United Kingdom | 4,521.11 | +29.86 +0.66% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 10:27 GMT. | 3.39 USD | +0.053 +1.59% |
Corn As of Nov 22 2024 10:21 GMT. | 427.75 USc | +1.00 +0.23% |
Brent Crude Oil As of Nov 22 2024 10:28 GMT. | 74.60 USD | +0.37 +0.50% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.35% | 4.42% |