Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,266.95 | +117.68 +1.44% |
FTSE 250United Kingdom | 20,591.03 | +241.11 +1.18% |
FTSE AIM 100United Kingdom | 3,559.46 | +30.29 +0.86% |
FTSE AIM All ShareUnited Kingdom | 731.07 | +5.25 +0.72% |
FTSE 350United Kingdom | 4,554.56 | +63.31 +1.41% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 16:29 GMT. | 306.25 USc | +7.60 +2.54% |
Natural Gas As of Nov 22 2024 16:33 GMT. | 3.12 USD | -0.223 -6.68% |
Corn As of Nov 22 2024 16:33 GMT. | 426.50 USc | -0.25 -0.06% |
Brent Crude Oil As of Nov 22 2024 16:33 GMT. | 74.87 USD | +0.64 +0.86% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.34% | 4.40% |
United States | 4.33% | 4.40% |