Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,123.18 | +38.11 +0.47% |
FTSE 250United Kingdom | 20,253.71 | +8.95 +0.04% |
FTSE AIM 100United Kingdom | 3,521.50 | +19.68 +0.56% |
FTSE AIM All ShareUnited Kingdom | 724.89 | +2.55 +0.35% |
FTSE 350United Kingdom | 4,475.96 | +18.47 +0.41% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 14:59 GMT. | 295.80 USc | +0.50 +0.17% |
Natural Gas As of Nov 21 2024 15:00 GMT. | 3.39 USD | +0.20 +6.26% |
Corn As of Nov 21 2024 15:00 GMT. | 428.75 USc | -1.50 -0.35% |
Brent Crude Oil As of Nov 21 2024 15:00 GMT. | 73.88 USD | +1.07 +1.47% |
Gold 100oz As of Nov 21 2024 14:49 GMT. | 2,664.30 USD | +16.10 +0.61% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.10% | 2.30% |
Japan | 0.58% | 1.10% |
United Kingdom | 4.38% | 4.44% |
United States | 4.30% | 4.39% |