Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,259.77 | +110.50 +1.36% |
FTSE 250United Kingdom | 20,584.38 | +234.46 +1.15% |
FTSE AIM 100United Kingdom | 3,559.12 | +29.95 +0.85% |
FTSE AIM All ShareUnited Kingdom | 731.01 | +5.19 +0.72% |
FTSE 350United Kingdom | 4,550.93 | +59.68 +1.33% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 15:46 GMT. | 305.30 USc | +6.65 +2.23% |
Natural Gas As of Nov 22 2024 15:49 GMT. | 3.14 USD | -0.203 -6.08% |
Corn As of Nov 22 2024 15:49 GMT. | 428.25 USc | +1.50 +0.35% |
Brent Crude Oil As of Nov 22 2024 15:49 GMT. | 75.12 USD | +0.89 +1.20% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.00% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.34% | 4.39% |
United States | 4.34% | 4.40% |