Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,266.78 | +117.51 +1.44% |
FTSE 250United Kingdom | 20,589.93 | +240.01 +1.18% |
FTSE AIM 100United Kingdom | 3,559.49 | +30.32 +0.86% |
FTSE AIM All ShareUnited Kingdom | 731.08 | +5.26 +0.72% |
FTSE 350United Kingdom | 4,554.45 | +63.20 +1.41% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 16:29 GMT. | 306.25 USc | +7.60 +2.54% |
Natural Gas As of Nov 22 2024 16:37 GMT. | 3.11 USD | -0.228 -6.83% |
Corn As of Nov 22 2024 16:37 GMT. | 426.25 USc | -0.50 -0.12% |
Brent Crude Oil As of Nov 22 2024 16:37 GMT. | 74.90 USD | +0.67 +0.90% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.02% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.35% | 4.41% |
United States | 4.35% | 4.41% |